PERSONAL NOTES
Defeated current PGA Tour member Camilo Villegas in final of 1999 U.S. Junior Amateur at York (Pa.) Country Club
Also won 1999 Western Junior and North and South Junior, becoming the first to win all three prestigious junior events in same season
Runner-up to Ricky Barnes at 2002 U.S. Amateur at Oakland Hills Country Club in Bloomfield Hills, Mich.
Member of victorious 2002 USA World Amateur Team
Member of 2007 U.S. President's Cup team
Started college career at University of Southern California before transferring to Oklahoma State, where he finished third at the 2002 NCAA Division I Championships
STATISTICS
| PGA TOUR |
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY |
| 1 | 2 | 3 | 4 | 5 |
| 1/06/08 | Mercedes-Benz Championship | T5 | 73 | 72 | 69 | 64 | -- | 278 | -14 | $218,000 |
| 1/27/08 | Buick Invitational | T29 | 71 | 69 | 73 | 75 | -- | 288 | E | $33,063 |
| 2/03/08 | FBR Open | CUT | 70 | 72 | -- | -- | -- | 142 | E | -- |
| 2/10/08 | AT&T Pebble Beach National Pro-Am | CUT | 75 | 72 | 73 | -- | -- | 220 | +4 | -- |
| 2/17/08 | Northern Trust Open | T31 | 68 | 74 | 70 | 71 | -- | 283 | -1 | $36,766 |
| 2/24/08 | World Golf Championships-Accenture Match Play Championship | T17 | -- | -- | -- | -- | -- | -- | -- | $90,000 |
| 3/09/08 | PODS Championship | T23 | 72 | 70 | 73 | 71 | -- | 286 | +2 | $44,671 |
| 3/16/08 | Arnold Palmer Invitational presented by MasterCard | T6 | 68 | 72 | 65 | 69 | -- | 274 | -6 | $201,550 |
| 3/23/08 | World Golf Championships-CA Championship | T44 | 72 | 72 | 71 | 70 | -- | 285 | -3 | $48,875 |
| 4/06/08 | Shell Houston Open | CUT | 72 | 75 | -- | -- | -- | 147 | +3 | -- |
| 4/13/08 | Masters Tournament | CUT | 77 | 72 | -- | -- | -- | 149 | +5 | -- |
| 4/27/08 | EDS Byron Nelson Championship | T42 | 71 | 68 | 72 | 74 | -- | 285 | +5 | $22,400 |
| 5/04/08 | Wachovia Championship | T12 | 71 | 70 | 71 | 71 | -- | 283 | -5 | $125,440 |
| 5/11/08 | THE PLAYERS Championship | W/D | -- | -- | -- | -- | -- | -- | -- | -- |
| 5/25/08 | Crowne Plaza Invitational at Colonial | CUT | 75 | 72 | -- | -- | -- | 147 | +7 | -- |
| 6/1/08 | Memorial Tournament | CUT | 76 | 76 | | | | 152 | +8 | |
CUMULATIVE STATISTICS
| * Calculated on holes #9 and #15 |
| | |
| Hunter Mahan +6 |
 | Hunter Mahan | | Field Average |  | | Fairways Hit | | 71.43% | 57.93% |
|  | | *Avg. Driving Distance | | 282.12 | 290.64 |
|  | | Sand Saves | | |  | | Greens Hit | | |  | | Putts Per Hole | | | |
|
|
CHAMPIONSHIP RECAP