< BACK TO NEWS
The U.S. Open Purse
| U.S. Open Championship 2008 |
| Tournament Summary |
| Purse: $ 7,500,00 |
| Torrey Pines South PAR: 35 36 YARDS: 7643 |
| | | | | |
| POS | NAME | SCORES | STATUS | TOTAL |
| | | | | |
| T1 | Rocco Mediate | 69-71-72-71-283 | -1 | |
| T1 | Tiger Woods | 72-68-70-73-283 | -1 | |
| 3 | Lee Westwood | $491,995 | | 70-71-70-73-284 |
| T4 | Robert Karlsson | $307,303 | | 70-70-75-71-286 |
| T4 | D.J. Trahan | $307,303 | | 72-69-73-72-286 |
| T6 | Carl Pettersson | $220,686 | | 71-71-77-68-287 |
| T6 | John Merrick | $220,686 | | 73-72-71-71-287 |
| T6 | Miguel A. Jimenez | $220,686 | | 75-66-74-72-287 |
| T9 | Heath Slocum | $160,769 | | 75-74-74-65-288 |
| T9 | Eric Axley | $160,769 | | 69-79-71-69-288 |
| T9 | Brandt Snedeker | $160,769 | | 76-73-68-71-288 |
| T9 | Camilo Villegas | $160,769 | | 73-71-71-73-288 |
| T9 | Geoff Ogilvy | $160,769 | | 69-73-72-74-288 |
| T14 | Retief Goosen | $122,159 | | 76-69-77-67-289 |
| T14 | Stewart Cink | $122,159 | | 72-73-77-67-289 |
| T14 | Rod Pampling | $122,159 | | 74-70-75-70-289 |
| T14 | Ernie Els | $122,159 | | 70-72-74-73-289 |
| T18 | Phil Mickelson | $87,230 | | 71-75-76-68-290 |
| T18 | Chad Campbell | $87, 230 | | 77-72-71-70-290 |
| T18 | Ryuji Imada | $87, 230 | | 74-75-70-71-290 |
| T18 | Brandt Jobe | $87,230 | | 73-75-69-73-290 |
| T18 | Mike Weir | $87, 230 | | 73-74-69-74-290 |
| T18 | Sergio Garcia | $87,230 | | 76-70-70-74-290 |
| T18 | Hunter Mahan | $87, 230 | | 72-74-69-75-290 |
| T18 | Robert Allenby | $87,230 | | 70-72-73-75-290 |
| T26 | Adam Scott | $61,252 | | 73-73-75-70-291 |
| T26 | Anthony Kim | $61,252 | | 74-75-70-72-291 |
| T26 | Boo Weekley | $61,252 | | 73-76-70-72-291 |
| T29 | Bart Bryant | $48,482 | | 75-70-78-69-292 |
| T29 | Steve Stricker | $48,482 | | 73-76-71-72-292 |
| T29 | Michael Thompson | | | 74-73-73-72-292 |
| T29 | Jeff Quinney | $48,482 | | 79-70-70-73-292 |
| T29 | Patrick Sheehan | $48,482 | | 71-74-74-73-292 |
| T29 | Aaron Baddeley | $48,482 | | 74-73-71-74-292 |
| T29 | Scott Verplank | $48,482 | | 72-72-74-74-292 |
| T36 | Pat Perez | $35,709 | | 75-73-75-70-293 |
| T36 | Daniel Chopra | $35,709 | | 73-75-75-70-293 |
| T36 | Justin Leonard | $35,709 | | 75-72-75-71-293 |
| T36 | Jonathan Mills | $35,709 | | 72-75-75-71-293 |
| T36 | Padraig Harrington | $35,709 | | 78-67-77-71-293 |
| T36 | Todd Hamilton | $35,709 | | 74-74-73-72-293 |
| T36 | Andres Romero | $35,709 | | 71-73-77-72-293 |
| T36 | Joe Ogilvie | $35,709 | | 71-76-73-73-293 |
| T36 | Robert Dinwiddie | $35,709 | | 73-71-75-74-293 |
| T36 | Jim Furyk | $35,709 | | 74-71-73-75-293 |
| T36 | Stuart Appleby | $35,709 | | 69-70-79-75-293 |
| T36 | Oliver Wilson | $35,709 | | 72-71-74-76-293 |
| T48 | Jarrod Lyle | $23,985 | | 75-74-74-71-294 |
| T48 | Matt Kuchar | $23,985 | | 73-73-76-72-294 |
| T48 | John Rollins | $23,985 | | 75-68-79-72-294 |
| T48 | Dustin Johnson | $23,985 | | 74-72-75-73-294 |
| T48 | Tim Clark | $23,985 | | 73-72-74-75-294 |
| T53 | Soren Hansen | $20,251 | | 78-70-76-71-295 |
| T53 | Ben Crane | $20,251 | | 75-72-77-71-295 |
| T53 | Kevin Streelman | $20,251 | | 68-77-78-72-295 |
| T53 | Martin Kaymer | $20,251 | | 75-70-73-77-295 |
| T53 | Davis Love III | $20,251 | | 72-69-76-78-295 |
| T58 | Stephen Ames | $18,664 | | 74-74-77-71-296 |
| T58 | Rory Sabbatini | $18,664 | | 73-72-75-76-296 |
| T60 | Rickie Fowler | | | 70-79-76-72-297 |
| T60 | Nick Watney | $17,691 | | 73-75-77-72-297 |
| T60 | Alastair Forsyth | $17,691 | | 76-73-74-74-297 |
| T60 | Brett Quigley | $17,691 | | 73-72-77-75-297 |
| T60 | David Toms | $17,,691 | | 76-72-72-77-297 |
| T65 | John Mallinger | $16,514 | | 73-75-78-72-298 |
| T65 | Paul Casey | $16,514 | | 79-70-76-73-298 |
| T65 | Vijay Singh | $16,514 | | 71-78-76-73-298 |
| T65 | Trevor Immelman | $16,514 | | 75-73-72-78-298 |
| T69 | Derek Fathauer | | | 73-73-78-75-299 |
| T69 | D.A. Points | $15,778 | | 74-71-77-77-299 |
| T71 | Andrew Dresser | $15,189 | | 76-73-79-72-300 |
| T71 | Andrew Svoboda | $15,189 | | 77-71-74-78-300 |
| T71 | Woody Austin | $15,189 | | 72-72-77-79-300 |
| T74 | Jesper Parnevik | $14,306 | | 77-72-77-75-301 |
| T74 | Ian Leggatt | $14,306 | | 72-76-76-77-301 |
| T74 | Justin Hicks | $14,306 | | 68-80-75-78-301 |
| 77 | Ross McGowan | $13,718 | | 76-72-78-77-303 |
| T78 | Rich Beem | $13,276 | | 74-74-80-76-304 |
| T78 | Chris Kirk | $13,276 | | 75-74-78-77-304 |
| WD | Luke Donald | $2,000 | WD | 71-71-77-WD |
| Missed Cut |
| | Hunter Haas | $2,000 | 80-70-150 | CUT |
| Scott Sterling | $2,000 | 80-70-150 | CUT |
| | Robert Garrigus | $2,000 | 77-73-150 | CUT |
| | Mathew Goggin | $2,000 | 77-73-150 | CUT |
| | Jon Turcott | $2,000 | 77-73-150 | CUT |
| | Zach Johnson | $2,000 | 76-74-150 | CUT |
| | J.B. Holmes | $2,000 | 75-75-150 | CUT |
| | Thomas Levet | $2,000 | 74-76-150 | CUT |
| | Toru Taniguchi | $2,000 | 74-76-150 | CUT |
| | Kyle Stanley | | 72-78-150 | CUT |
| | Casey Wittenberg | $2,000 | 72-78-150 | CUT |
| | Rob Rashell | $2,000 | 81-70-151 | CUT |
| | Justin Rose | $2,000 | 79-72-151 | CUT |
| | Scott Piercy | $2,000 | 78-73-151 | CUT |
| | John Ellis | $2,000 | 77-74-151 | CUT |
| | Peter Tomasulo | $2,000 | 76-75-151 | CUT |
| | David Hearn | $2,000 | 76-75-151 | CUT |
| | Richard Sterne | $2,000 | 76-75-151 | CUT |
| | Ben Curtis | $2,000 | 75-76-151 | CUT |
| | Mark O'Meara | $2,000 | 75-76-151 | CUT |
| | K.J. Choi | $2,000 | 74-77-151 | CUT |
| | Ross Fisher | $2,000 | 73-78-151 | CUT |
| | Steve Marino | $2,000 | 73-78-151 | CUT |
| | Nick Taylor | | 77-75-152 | CUT |
| | Michael Letzig | $2,000 | 77-75-152 | CUT |
| | Jonathan Byrd | $2,000 | 75-77-152 | CUT |
| | Michael Allen | $2,000 | 78-75-153 | CUT |
| | Shingo Katayama | $2,000 | 77-76-153 | CUT |
| | Jason Bohn | $2,000 | 76-77-153 | CUT |
| | Kevin Tway | | 75-78-153 | CUT |
| | Lee Janzen | $2,000 | 75-78-153 | CUT |
| | Charles Howell III | $2,000 | 75-78-153 | CUT |
| | Fredrik Jacobson | $2,000 | 74-79-153 | CUT |
| | D.J. Brigman | $2,000 | 79-75-154 | CUT |
| | Henrik Stenson | $2,000 | 78-76-154 | CUT |
| | Bubba Watson | $2,000 | 77-77-154 | CUT |
| | Travis Bertoni | $2,000 | 82-73-155 | CUT |
| | Angel Cabrera | $2,000 | 79-76-155 | CUT |
| | Jason Gore | $2,000 | 79-76-155 | CUT |
| | Nick Dougherty | $2,000 | 78-77-155 | CUT |
| | Dean Wilson | $2,000 | 76-79-155 | CUT |
| | Joey Lamielle | $2,000 | 76-79-155 | CUT |
| | Charlie Beljan | $2,000 | 76-79-155 | CUT |
| | Craig Barlow | $2,000 | 80-76-156 | CUT |
| | Kevin Silva | $2,000 | 80-76-156 | CUT |
| | Bob Gaus | $2,000 | 80-76-156 | CUT |
| | Johan Edfors | $2,000 | 79-77-156 | CUT |
| | Colin Montgomerie | $2,000 | 79-77-156 | CUT |
| | Brad Bryant | $2,000 | 77-79-156 | CUT |
| | Craig Parry | $2,000 | 75-81-156 | CUT |
| | Jordan Cox | | 80-77-157 | CUT |
| | Jerry Kelly | $2,000 | 75-82-157 | CUT |
| | Sean English | $2,000 | 75-82-157 | CUT |
| | Jay Choi | $2,000 | 79-80-159 | CUT |
| | Jeff Wilson | | 78-81-159 | CUT |
| | Steve Flesch | $2,000 | 78-81-159 | CUT |
| | Phil Archer | $2,000 | 78-81-159 | CUT |
| | Jeffrey Bors | $2,000 | 81-79-160 | CUT |
| | Philippe Gasnier | $2,000 | 86-75-161 | CUT |
| | Chris Stroud | $2,000 | 84-77-161 | CUT |
| | Yohann Benson | $2,000 | 83-78-161 | CUT |
| | Michael Campbell | $2,000 | 78-83-161 | CUT |
| | Bobby Collins | $2,000 | 84-78-162 | CUT |
| | Garrett Chaussard | $2,000 | 80-82-162 | CUT |
| | Artemio Murakami | $2,000 | 79-83-162 | CUT |
| | Brian Kortan | $2,000 | 78-84-162 | CUT |
| | Jimmy Henderson | | 81-82-163 | CUT |
| | Fernando Figueroa | $2,000 | 78-85-163 | CUT |
| | Niclas Fasth | $2,000 | 78-86-164 | CUT |
| | Gary Wolstenholme | | 83-82-165 | CUT |
| | Mike Gilmore | $2,000 | 86-81-167 | CUT |
| | Michael Quagliano | | 86-81-167 | CUT |
| | Brian Bergstol | $2,000 | 86-81-167 | CUT |
| | Chris Devlin | $2,000 | 84-83-167 | CUT |
| WD | Ian Poulter | $2,000 | 78-WD | WD |
| | Mark Calcavecchia | WD | |
| DNS | Brett Wetterich | DNS | |
Back to Top 
< BACK TO NEWS