Groupings & Starting Times
| (a) denotes amateur status |
| Pos | Player | Today | Thru | Total | RD 1 | RD 2 | RD 3 | RD 4 |
| MC | HANSON, P. | -- | -- | +9 | 74 | 75 | ||
| MC | THOMPSON, M. | -- | -- | +9 | 71 | 78 | ||
| MC | WILLIAMS, C. | -- | -- | +9 | 75 | 74 | ||
| MC | BADDELEY, A. | -- | -- | +9 | 75 | 74 | ||
| MC | JACOBSON, F. | -- | -- | +9 | 73 | 76 | ||
| MC | MANASSERO, M. | -- | -- | +9 | 75 | 74 | ||
| MC | LABELLE II, D. | -- | -- | +9 | 75 | 74 | ||
| MC | SABBATINI, R. | -- | -- | +9 | 77 | 72 | ||
| MC | CLARK, T. | -- | -- | +9 | 70 | 79 | ||
| MC | HICKS, J. | -- | -- | +9 | 76 | 73 | ||
| MC | KRESGE, C. | -- | -- | +9 | 75 | 74 | ||
| MC | HOFFMANN, M. | -- | -- | +10 | 76 | 74 | ||
| MC | STUARD, B. | -- | -- | +10 | 75 | 75 | ||
| MC | WITTENBERG, C. | -- | -- | +10 | 79 | 71 | ||
| MC | CINK, S. | -- | -- | +10 | 72 | 78 | ||
| MC | VAN ZYL, J. | -- | -- | +10 | 73 | 77 | ||
| MC | FOX, S. | -- | -- | +10 | 76 | 74 | ||
| MC | FUJITA, H. | -- | -- | +10 | 76 | 74 | ||
| MC | POTTER JR., T. | -- | -- | +10 | 76 | 74 | ||
| MC | DOAK, C. | -- | -- | +10 | 73 | 77 | ||
| MC | STREELMAN, K. | -- | -- | +10 | 72 | 78 | ||
| MC | SVOBODA, A. | -- | -- | +11 | 81 | 70 | ||
| MC | JOHNSON, Z. | -- | -- | +11 | 74 | 77 | ||
| MC | BAE, S. | -- | -- | +11 | 77 | 74 | ||
| MC | HOMA, M. | -- | -- | +11 | 73 | 78 | ||
| MC | POINTS, D. | -- | -- | +11 | 77 | 74 | ||
| MC | WEEKLEY, B. | -- | -- | +11 | 75 | 76 | ||
| MC | WATNEY, N. | -- | -- | +11 | 73 | 78 | ||
| MC | HALL, G. | -- | -- | +11 | 74 | 77 | ||
| MC | HAAS, B. | -- | -- | +11 | 77 | 74 | ||
| MC | NELSON, R. | -- | -- | +11 | 73 | 78 | ||
| MC | TOMS, D. | -- | -- | +12 | 75 | 77 | ||
| MC | GUTHRIE, L. | -- | -- | +12 | 73 | 79 | ||
| MC | MOLINARI, F. | -- | -- | +12 | 78 | 74 | ||
| MC | STEELE, B. | -- | -- | +12 | 76 | 76 | ||
| MC | BRADLEY, K. | -- | -- | +12 | 77 | 75 | ||
| MC | YANG, Y. | -- | -- | +12 | 77 | 75 | ||
| MC | FRASER, M. | -- | -- | +12 | 79 | 73 | ||
| MC | BROWN, B. | -- | -- | +12 | 75 | 77 | ||
| MC | HUTCHISON, R. | -- | -- | +13 | 74 | 79 | ||
| MC | MCDOWELL, G. | -- | -- | +13 | 76 | 77 | ||
| MC | SISK, G. | -- | -- | +13 | 78 | 75 | ||
| MC | HAHN, J. | -- | -- | +13 | 75 | 78 | ||
| MC | GRACE, B. | -- | -- | +13 | 70 | 83 | ||
| MC | LEISHMAN, M. | -- | -- | +13 | 78 | 75 | ||
| MC | HUGHES, M. | -- | -- | +13 | 75 | 78 | ||
| MC | SPIETH, J. | -- | -- | +13 | 77 | 76 | ||
| MC | HWANG, J. | -- | -- | +13 | 75 | 78 | ||
| MC | YIP, R. | -- | -- | +13 | 76 | 77 | ||
| MC | JAIDEE, T. | -- | -- | +13 | 79 | 74 | ||
| MC | GOYA, E. | -- | -- | +14 | 71 | 83 | ||
| MC | BLAKE, J. | -- | -- | +14 | 74 | 80 | ||
| MC | PIERCY, S. | -- | -- | +14 | 78 | 76 | ||
| MC | SMITH, J. | -- | -- | +14 | 73 | 81 | ||
| MC | PALMER, R. | -- | -- | +14 | 75 | 79 | ||
| MC | PEPPERELL, E. | -- | -- | +14 | 77 | 77 | ||
| MC | JOBE, B. | -- | -- | +14 | 74 | 80 | ||
| MC | CAMPBELL, M. | -- | -- | +14 | 76 | 78 | ||
| MC | CLARKE, D. | -- | -- | +15 | 80 | 75 | ||
| MC | VARNER, H. | -- | -- | +15 | 76 | 79 | ||
| MC | COLLINS, W. | -- | -- | +15 | 76 | 79 | ||
| MC | KARLBERG, R. | -- | -- | +15 | 78 | 77 | ||
| MC | CABRERA, A. | -- | -- | +15 | 74 | 81 | ||
| MC | OGILVIE, J. | -- | -- | +16 | 75 | 81 | ||
| MC | GLOVER, L. | -- | -- | +16 | 74 | 82 | ||
| MC | MOORE, R. | -- | -- | +16 | 79 | 77 | ||
| MC | OLAZABAL, J. | -- | -- | +16 | 75 | 81 | ||
| MC | FURYK, J. | -- | -- | +16 | 77 | 79 | ||
| MC | HENLEY, R. | -- | -- | +17 | 77 | 80 | ||
| MC | HADWIN, A. | -- | -- | +17 | 81 | 76 | ||
| MC | FISCHER, Z. | -- | -- | +18 | 82 | 76 | ||
| MC | OLESEN, T. | -- | -- | +18 | 79 | 79 | ||
| MC | TSUKADA, Y. | -- | -- | +18 | 78 | 80 | ||
| MC | HARMON, M. | -- | -- | +19 | 78 | 81 | ||
| MC | CRICK, B. | -- | -- | +19 | 81 | 78 | ||
| MC | MCELYEA, C. | -- | -- | +20 | 81 | 79 | ||
| MC | TAMBELLINI, R. | -- | -- | +20 | 80 | 80 | ||
| MC | UEDA, Y. | -- | -- | +21 | 78 | 83 | ||
| MC | NIEPORTE, J. | -- | -- | +22 | 78 | 84 | ||
| MC | SULLIVAN, R. | -- | -- | +23 | 81 | 82 | ||
| MC | MURRAY, G. | -- | -- | +24 | 83 | 81 | ||
| WD | OOSTHUIZEN, L. | -- | -- | +5 | 75 | |||
| WD | GARRIGUS, R. | -- | -- | +16 | 80 |
