PERSONAL NOTES
Raised on a dairy farm, where as a kid he hit golf shots from paddock to paddock
Former Australian Rules Football player
Won 1998 Coolum Classic in Australia five months after death of wife, Renay, who perished in a freak car accident in London. Has since remarried (Ashley) and has two daughters, Ella (1/12/05) and Mia (3/1/06)
Won 1991 Victorian Amateur Championship and '91 Australian Junior Championship
Member of five International President's Cup teams (1998, 2000, '03, '05 and '07)
STATISTICS
| PGA TOUR |
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY |
| 1 | 2 | 3 | 4 | 5 |
| 1/27/08 | Buick Invitational | T8 | 67 | 72 | 71 | 73 | -- | 283 | -5 | $150,800 |
| 2/03/08 | FBR Open | T4 | 69 | 66 | 71 | 66 | -- | 272 | -12 | $226,200 |
| 2/17/08 | Northern Trust Open | T7 | 69 | 70 | 69 | 71 | -- | 279 | -5 | $186,775 |
| 2/24/08 | World Golf Championships-Accenture Match Play Championship | T9 | -- | -- | -- | -- | -- | -- | -- | $130,000 |
| 3/09/08 | PODS Championship | T10 | 66 | 73 | 74 | 71 | -- | 284 | E | $127,200 |
| 3/16/08 | Arnold Palmer Invitational presented by MasterCard | CUT | 72 | 74 | -- | -- | -- | 146 | +6 | -- |
| 3/23/08 | World Golf Championships-CA Championship | T34 | 73 | 71 | 68 | 71 | -- | 283 | -5 | $57,500 |
| 4/06/08 | Shell Houston Open | T23 | 70 | 70 | 72 | 70 | -- | 282 | -6 | $53,760 |
| 4/13/08 | Masters Tournament | T14 | 76 | 70 | 72 | 71 | -- | 289 | +1 | $135,000 |
| 5/04/08 | Wachovia Championship | CUT | 76 | 71 | -- | -- | -- | 147 | +3 | -- |
| 5/11/08 | THE PLAYERS Championship | T15 | 72 | 72 | 71 | 76 | -- | 291 | +3 | $147,250 |
| 6/01/08 | the Memorial Tournament presented by Morgan Stanley | T20 | 72 | 76 | 68 | 74 | -- | 290 | +2 | $65,000 |
| 6/01/08 | Stanford St. Jude Championship | T24 | 68 | 76 | 68 | 70 | -- | 282 | +2 | $43,445 |
CUMULATIVE STATISTICS
| * Calculated on holes #9 and #15 |
| | |
| Stuart Appleby +9 |
 | Stuart Appleby | | Field Average |  | | Fairways Hit | | 60.71% | 57.93% |
|  | | *Avg. Driving Distance | | 297.12 | 290.64 |
|  | | Sand Saves | | |  | | Greens Hit | | |  | | Putts Per Hole | | | |
|
|
CHAMPIONSHIP RECAP