PERSONAL NOTES
Distant relative of Sir Angus Ogilvy, part of Britain's Royal Family and an even more distant relative of Scotland's King of Bannockburn fame, Robert the Bruce
Named Rookie of the Year on Australasian Tour in 1999
Given set of cut-down clubs by his father at age 7 and progressed to scratch handicap by 16
Won 2006 U.S. Open at Winged Foot by chipping in for par at the 71st hole and then getting up and down for par at the 72nd hole to win by a stroke over Phil Mickelson and Colin Montgomerie
Member of International President's Cup team in 2007
STATISTICS
| PGA TOUR |
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY |
| 1 | 2 | 3 | 4 | 5 |
| 1/27/08 | Buick Invitational | CUT | 74 | 75 | -- | -- | -- | 149 | +5 | -- |
| 2/03/08 | FBR Open | CUT | 77 | 70 | -- | -- | -- | 147 | +5 | -- |
| 2/17/08 | Northern Trust Open | CUT | 69 | 77 | -- | -- | -- | 146 | +4 | -- |
| 2/24/08 | World Golf Championships-Accenture Match Play Championship | T33 | -- | -- | -- | -- | -- | -- | -- | $40,000 |
| 3/09/08 | PODS Championship | T10 | 69 | 72 | 69 | 74 | -- | 284 | E | $127,200 |
| 3/16/08 | Arnold Palmer Invitational presented by MasterCard | T14 | 72 | 69 | 70 | 66 | -- | 277 | -3 | $104,400 |
| 3/23/08 | World Golf Championships-CA Championship | 1 | 65 | 67 | 68 | 71 | -- | 271 | -17 | $1,350,000 |
| 4/06/08 | Shell Houston Open | T2 | 67 | 73 | 66 | 68 | -- | 274 | -14 | $492,800 |
| 4/13/08 | Masters Tournament | T39 | 75 | 71 | 76 | 74 | -- | 296 | +8 | $33,000 |
| 5/04/08 | Wachovia Championship | T22 | 70 | 70 | 69 | 76 | -- | 285 | -3 | $66,560 |
| 5/11/08 | THE PLAYERS Championship | CUT | 77 | 75 | -- | -- | -- | 152 | +8 | -- |
| 5/25/08 | Crowne Plaza Invitational at Colonial | T7 | 72 | 64 | 69 | 68 | -- | 273 | -7 | $196,725 |
| 6/1/08 | Memorial Tournament | 9 | 69 | 71 | 73 | 74 | | 287 | -1 | $174,000 |
CUMULATIVE STATISTICS
| * Calculated on holes #9 and #15 |
| | |
| Geoff Ogilvy +4 |
 | Geoff Ogilvy | | Field Average |  | | Fairways Hit | | 50.00% | 57.93% |
|  | | *Avg. Driving Distance | | 302.38 | 290.64 |
|  | | Sand Saves | | |  | | Greens Hit | | |  | | Putts Per Hole | | | |
|
|
CHAMPIONSHIP RECAP