PERSONAL NOTES
Played junior hockey growing up in Rhode Island, but father got him started in golf
College teammate of PGA Tour members Jerry Kelly and Tim Petrovic
Named 1998 Golden Bear Tour Player of the Year
Won 2002 Price Cutter Charity Championship on Nationwide Tour
STATISTICS
| PGA TOUR |
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY |
| 1 | 2 | 3 | 4 | 5 |
| 1/13/08 | Sony Open in Hawaii | T50 | 71 | 68 | 69 | 73 | -- | 281 | +1 | $12,784 |
| 1/20/08 | Bob Hope Chrysler Classic | T62 | 73 | 71 | 72 | 65 | 71 | 352 | -8 | $10,863 |
| 1/27/08 | Buick Invitational | CUT | 73 | 74 | -- | -- | -- | 147 | +3 | -- |
| 2/10/08 | AT&T Pebble Beach National Pro-Am | T61 | 74 | 72 | 70 | -- | -- | 216 | E | $12,540 |
| 2/24/08 | Mayakoba Golf Classic at Riviera Maya-Cancun | 6 | 71 | 67 | 67 | 65 | -- | 270 | -10 | $126,000 |
| 3/02/08 | The Honda Classic | T65 | 70 | 74 | 72 | 72 | -- | 288 | +8 | $11,385 |
| 3/09/08 | PODS Championship | T47 | 69 | 73 | 74 | 74 | -- | 290 | +6 | $14,013 |
| 3/16/08 | Arnold Palmer Invitational presented by MasterCard | CUT | 70 | 73 | -- | -- | -- | 143 | +3 | -- |
| 3/23/08 | Puerto Rico Open presented by Banco Popular | 73 | 72 | 71 | 74 | 76 | -- | 293 | +5 | $6,790 |
| 3/30/08 | Zurich Classic of New Orleans | T42 | 69 | 73 | 70 | 73 | -- | 285 | -3 | $19,948 |
| 4/06/08 | Shell Houston Open | CUT | 77 | 72 | -- | -- | -- | 149 | +5 | -- |
| 4/20/08 | Verizon Heritage | T64 | 69 | 68 | 79 | 73 | -- | 289 | +5 | $11,385 |
| 4/27/08 | EDS Byron Nelson Championship | T61 | 74 | 68 | 72 | 75 | -- | 289 | +9 | $13,888 |
| 5/04/08 | Wachovia Championship | T62 | 74 | 71 | 73 | 74 | -- | 292 | +4 | $13,568 |
| 5/18/08 | AT&T Classic | CUT | 68 | 77 | -- | -- | -- | 145 | +1 | -- |
| 5/25/08 | Crowne Plaza Invitational at Colonial | 73 | 70 | 72 | 67 | 78 | -- | 287 | +7 | $11,834 |
| 6/8/08 | Stanford St. Jude Championship | T66 | 73 | 70 | 72 | 76 | -- | 291 | +11 | $12,360 |
CUMULATIVE STATISTICS
| * Calculated on holes #9 and #15 |
| | |
| Patrick Sheehan +8 |
 | Patrick Sheehan | | Field Average |  | | Fairways Hit | | 66.07% | 57.93% |
|  | | *Avg. Driving Distance | | 290.38 | 290.64 |
|  | | Sand Saves | | |  | | Greens Hit | | |  | | Putts Per Hole | | | |
|
|
CHAMPIONSHIP RECAP