PERSONAL NOTES
Member of victorious 2003 Great Britain and Ireland Walker Cup team
Earned All-American honors at Augusta (Ga.) State
Four runner-up finishes on European Tour in 2008 catapulted Wilson to No. 2 on Order of Merit, which earned him a full exemption into the U.S. Open
Lost in playoff at 2008 BMW European PGA Championship to Miguel Angel Jimenez
Qualified for European Tour through the 2004 European Challenge Tour Rankings
Supports Dare UK, the British arm of a worldwide anti-drugs educational program, and serves as a Youth Ambassador for the Golf Foundation
STATISTICS
European Tour Results
|
| Alfred Dunhill Championship | 25T | $15,485 | 73 | 71 | 68 | 73 | 285 | -3 |
| South African Airways Open | 2 | $179,877 | 76 | 69 | 67 | 73 | 285 | -3 |
| Abu Dhabi Golf Championship | 100T | | 76 | 74 | | | 150 | +6 |
| Commercialbank Qatar Masters presented by Dolphin Energy | 20T | $30,294 | 72 | 68 | 70 | 70 | 280 | -8 |
| Dubai Desert Classic | 107T | | 78 | 73 | | | 151 | +7 |
| EMAAR-MGF Indian Masters | 76T | | 71 | 78 | | | 149 | +5 |
| Johnnie Walker Classic | 48T | $11,675 | 72 | 68 | 71 | 75 | 286 | -2 |
| Maybank Malaysian Open | 52T | $7,416 | 66 | 71 | 73 | 73 | 283 | -5 |
| Ballantine's Championship | 8 | $78,226 | 70 | 69 | 67 | 69 | 275 | -13 |
| Volvo China Open | 2T | $162,476 | 72 | 66 | 70 | 79 | 287 | -1 |
| BMW Asian Open | 11T | $39,389 | 68 | 74 | 74 | 71 | 287 | -1 |
| Methorios Capital Italian Open | 2 | $295,518 | 66 | 69 | 65 | 64 | 264 | -24 |
| Irish Open | 35T | $27,771 | 74 | 73 | 71 | 72 | 290 | +2 |
| BMW PGA Championship | 2 | $782,282 | 70 | 66 | 73 | 68 | 277 | -11 |
| Celtic Manor Wales Open | CUT | | 71 | 71 | | | 142 | Par |
|
| European Tour | 3 | 15 | $1,630,232 |
CUMULATIVE STATISTICS
| * Calculated on holes #9 and #15 |
| | |
| Oliver Wilson +9 |
 | Oliver Wilson | | Field Average |  | | Fairways Hit | | 64.29% | 57.93% |
|  | | *Avg. Driving Distance | | 299.62 | 290.64 |
|  | | Sand Saves | | |  | | Greens Hit | | |  | | Putts Per Hole | | | |
|
|
CHAMPIONSHIP RECAP