PERSONAL NOTES
Member of the victorious 2007 USA Walker Cup team
All-American at Coastal Carolina in 2006 and '07
Posted seven career college victories
Three-time Big South Conference Player of the Year
Earned 2008 PGA Tour card in first trip to Qualifying School
Won 2007 Northeast Amateur and Monroe Invitational
Garnered one of the last spots at the Columbus, Ohio, sectional qualifier, shooting 139 and surviving a playoff
STATISTICS
| PGA TOUR |
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY |
| 1 | 2 | 3 | 4 | 5 |
| 1/13/08 | Sony Open in Hawaii | T10 | 68 | 68 | 67 | 71 | -- | 274 | -6 | $113,571 |
| 1/20/08 | Bob Hope Chrysler Classic | T12 | 67 | 69 | 72 | 63 | 71 | 342 | -18 | $103,275 |
| 1/27/08 | Buick Invitational | T37 | 72 | 70 | 75 | 73 | -- | 290 | +2 | $22,360 |
| 2/10/08 | AT&T Pebble Beach National Pro-Am | T7 | 73 | 68 | 68 | 73 | -- | 282 | -6 | $193,500 |
| 2/17/08 | Northern Trust Open | T59 | 68 | 73 | 69 | 78 | -- | 288 | +4 | $13,640 |
| 3/02/08 | The Honda Classic | CUT | 75 | 74 | -- | -- | -- | 149 | +9 | -- |
| 3/09/08 | PODS Championship | CUT | 75 | 75 | -- | -- | -- | 150 | +8 | -- |
| 3/16/08 | Arnold Palmer Invitational presented by MasterCard | T54 | 68 | 69 | 75 | 72 | -- | 284 | +4 | $13,363 |
| 3/30/08 | Zurich Classic of New Orleans | CUT | 76 | 73 | -- | -- | -- | 149 | +5 | -- |
| 4/06/08 | Shell Houston Open | CUT | 73 | 77 | -- | -- | -- | 150 | +6 | -- |
| 4/20/08 | Verizon Heritage | CUT | 79 | 79 | -- | -- | -- | 158 | +16 | -- |
| 4/27/08 | EDS Byron Nelson Championship | T63 | 68 | 73 | 73 | 76 | -- | 290 | +10 | $13,568 |
| 5/04/08 | Wachovia Championship | CUT | 78 | 71 | -- | -- | -- | 149 | +5 | -- |
| 5/11/08 | THE PLAYERS Championship | CUT | 73 | 80 | -- | -- | -- | 153 | +9 | -- |
| 5/18/08 | AT&T Classic | T44 | 70 | 73 | 70 | 72 | -- | 285 | -3 | $15,895 |
| 5/25/08 | Crowne Plaza Invitational at Colonial | T74 | 73 | 69 | 72 | -- | -- | 214 | +4 | $11,468 |
| 6/01/08 | the Memorial Tournament presented by Morgan Stanley | 68 | 75 | 73 | 77 | 79 | -- | 304 | +16 | $12,240 |
CUMULATIVE STATISTICS
| * Calculated on holes #9 and #15 |
| | |
| Dustin Johnson +10 |
 | Dustin Johnson | | Field Average |  | | Fairways Hit | | 50.00% | 57.93% |
|  | | *Avg. Driving Distance | | 324.50 | 290.64 |
|  | | Sand Saves | | |  | | Greens Hit | | |  | | Putts Per Hole | | | |
|
|
CHAMPIONSHIP RECAP