| * Calculated on holes #10 and #13 |
| Miguel Angel Jimenez +5 | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||
| EAGLES | BIRDIES | PARS | BOGEYS | DOUBLE BOGEYS | OTHERS | |||||||||
| Round 1 | 0 | 0 | 11 | 7 | 0 | 0 | ||||||||
| Round 2 | 0 | 4 | 12 | 2 | 0 | 0 | ||||||||
| Total | 0 | 4 | 23 | 9 | 0 | 0 | ||||||||
Nicknamed "The Mechanic," but prefers to drive high-performance cars (especially his red Ferrari) rather than repair them
One of seven brothers, he worked as a caddie in Malaga and did not take up game until he was 15
Member of the European Ryder Cup teams in 1999, 2004 and '08
At 2004 Ryder Cup Jimenez was asked what he needed in the team room and his response: "Rioja wine, an espresso machine and cigars," all of which were provided
Posted four top-10 finishes on the European Tour in 2008 and wound up fourth on the Order of Merit
EUROPEAN TOUR
| Tournament | Pos | Prize Money | R1 | R2 | R3 | R4 | Total | Par |
|---|---|---|---|---|---|---|---|---|
| 24T | € 19839.77 | 71 | 69 | 71 | 62 | 273 | -7 | |
| 74T | 74 | 70 | 144 | Par | ||||
| 5T | € 73004.85 | 66 | 71 | 70 | 69 | 276 | -12 | |
| 7T | € 47266.30 | 72 | 70 | 67 | 66 | 275 | -13 | |
| 17T | € 74724.57 | Par | ||||||
| 75 | € 28611.75 | 69 | 72 | 76 | 78 | 295 | +7 | |
| 14T | € 13557.14 | 74 | 65 | 73 | 71 | 283 | -5 | |
| 46T | € 16278.23 | 70 | 73 | 78 | 73 | 294 | +6 | |
| 31T | € 14709.09 | 69 | 74 | 68 | 74 | 285 | -3 | |
| 119T | 73 | 72 | 145 | +1 | ||||
| 43T | € 24750.00 | 68 | 70 | 74 | 76 | 288 | Par | |
| 17T | € 26143.15 | 70 | 70 | 72 | 70 | 282 | -2 |
| Current Tour Rankings |
| Position | No. of Events | Money Won | |
|---|---|---|---|
| European Tour | 39 | 12 | €338,885 |