| * Calculated on holes #10 and #13 |
| Lee Westwood +5 | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||
| EAGLES | BIRDIES | PARS | BOGEYS | DOUBLE BOGEYS | OTHERS | |||||||||
| Round 1 | 0 | 1 | 14 | 3 | 0 | 0 | ||||||||
| Round 2 | 0 | 6 | 10 | 2 | 0 | 0 | ||||||||
| Round 3 | 0 | 3 | 9 | 5 | 1 | 0 | ||||||||
| Round 4 | 0 | 2 | 12 | 3 | 1 | 0 | ||||||||
| Total | 0 | 12 | 45 | 13 | 2 | 0 | ||||||||
Two years after watching Jack Nicklaus win his sixth Masters in 1986, Westwood started playing at the age of 13 with a set bought by his grandparents
Member of European Ryder Cup teams in 1997, '99, 2002, '04, '06 and '08
Went unbeaten in all five matches at 2006 Ryder Cup (3-0-2)
Ended Colin Montgomerie's seven-year Order of Merit reign on the European Tour in 2000 by posting six victories
During school days, played rugby, soccer and cricket
Posted career-high finish (third) at 2008 U.S. Open, missing the playoff with Tiger Woods and Rocco Mediate by one stroke
EUROPEAN TOUR
| Tournament | Pos | Prize Money | R1 | R2 | R3 | R4 | Total | Par |
|---|---|---|---|---|---|---|---|---|
| 16T | € 12720.00 | 66 | 70 | 70 | 71 | 277 | -11 | |
| 3T | € 53200.00 | 66 | 68 | 68 | 73 | 275 | -13 | |
| 27T | € 17638.12 | 67 | 73 | 67 | 74 | 281 | -7 | |
| 39T | € 12229.06 | 70 | 70 | 73 | 72 | 285 | -3 | |
| 7T | € 42461.25 | 66 | 73 | 68 | 67 | 274 | -14 | |
| 17T | € 74724.57 | Par | ||||||
| 61T | € 31216.41 | 71 | 71 | 78 | 69 | 289 | +1 | |
| 43 | € 20673.72 | 70 | 72 | 70 | 79 | 291 | +3 | |
| 34T | € 14910.00 | 71 | 73 | 76 | 74 | 294 | +6 | |
| 30T | € 25800.00 | 68 | 66 | 77 | 74 | 285 | -3 | |
| 134T | 77 | 77 | 154 | +10 | ||||
| 27T | € 18835.34 | 70 | 75 | 74 | 70 | 289 | +1 |
| Current Tour Rankings |
| Position | No. of Events | Money Won | |
|---|---|---|---|
| European Tour | 42 | 12 | €324,408 |
PGA TOUR | ||||||||||
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY | ||||
| 1 | 2 | 3 | 4 | 5 | ||||||
| 4/05/09 | Shell Houston Open | T11 | 69 | 70 | 68 | 74 | -- | 281 | -7 | $131,100.00 |
| Bold = scores par or better * = Unofficial Event | ||||||||||