
| ROUND: | 1 | 2 | 3 | 4 | TOTAL |
| SCORES: | 73 | 73 | 146 |
Owns two European Tour victories, the last coming at the 2007 BMW Asian Open in Shanghai, China
Maiden European Tour win occurred at the 2005 Open de Madrid
Qualified for first U.S. Open at sectional held at Walton Heath Golf Club in Surrey, England, where he shared medalist honors with Simon Khan at 9-under-par 135
Graduated to the European Tour from the European Challenge Tour in 1997
Dreamed of playing professional soccer until a knee injury at 13 forced him to chase other athletic pursuits
Played both tennis and golf before turning pro in 1995 after a successful amateur golf career.
EUROPEAN TOUR
| Tournament | Pos | Prize Money | R1 | R2 | R3 | R4 | Total | Par |
|---|---|---|---|---|---|---|---|---|
| 65T | € 2268.38 | 71 | 65 | 78 | 70 | 284 | Par | |
| 91T | 72 | 74 | 146 | +2 | ||||
| 56T | € 6036.58 | 71 | 73 | 70 | 73 | 287 | -1 | |
| 39T | € 12229.06 | 69 | 70 | 71 | 75 | 285 | -3 | |
| 16T | € 20183.92 | 74 | 69 | 73 | 62 | 278 | -10 | |
| 5T | € 65390.33 | 70 | 68 | 66 | 69 | 273 | -15 | |
| 119T | 76 | 73 | 149 | +5 | ||||
| 125T | 74 | 76 | 150 | +8 | ||||
| 79T | 70 | 76 | 146 | +2 | ||||
| 2T | € 96940.00 | 67 | 70 | 68 | 68 | 273 | -11 | |
| 41T | € 17100.00 | 71 | 66 | 75 | 75 | 287 | -1 | |
| 71 | € 6750.00 | 70 | 76 | 76 | 73 | 295 | +7 | |
| 101T | 73 | 76 | 149 | +5 | ||||
| 76T | 70 | 75 | 145 | +3 |
| Current Tour Rankings |
| Position | No. of Events | Money Won | |
|---|---|---|---|
| European Tour | 72 | 15 | €226,898 |