| * Calculated on holes #10 and #13 |
| Angel Cabrera +14 | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||
| EAGLES | BIRDIES | PARS | BOGEYS | DOUBLE BOGEYS | OTHERS | |||||||||
| Round 1 | 0 | 2 | 10 | 6 | 0 | 0 | ||||||||
| Round 2 | 0 | 4 | 11 | 3 | 0 | 0 | ||||||||
| Round 3 | 0 | 2 | 9 | 7 | 0 | 0 | ||||||||
| Round 4 | 0 | 1 | 11 | 5 | 1 | 0 | ||||||||
| Total | 0 | 9 | 41 | 21 | 1 | 0 | ||||||||
Caddied at home club of friend and mentor Eduardo Romero until turning pro at age of 20
Romero was instrumental in helping Cabrera financially during his fledgling days as a touring pro
Oldest son, Federico, qualified for the 2006 U.S. Amateur Public Links Championship
Nicknamed "El Pato" (The Duck)
First player from South America to win the U.S. Open and Masters; claimed green jacket in April in a playoff over Kenny Perry and Chad Campbell. Held off Jim Furyk and world No. 1 Tiger Woods to win U.S. Open title in 2007 at Oakmont (Pa.) C.C.
Joined Jack Nicklaus and Ben Hogan as only players to win a U.S. Open at Oakmont and claim a Masters title.
| PGA TOUR | ||||||||||
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY | ||||
| 1 | 2 | 3 | 4 | 5 | ||||||
| 2/01/09 | FBR Open | CUT | 79 | 69 | -- | -- | -- | 148 | +6 | -- |
| 2/22/09 | Northern Trust Open | T13 | 72 | 68 | 68 | 66 | -- | 274 | -10 | $118,125.00 |
| 3/01/09 | World Golf Championships-Accenture Match Play Championship | T33 | -- | -- | -- | -- | -- | -- | -- | $45,000.00 |
| 3/08/09 | The Honda Classic | T32 | 67 | 75 | 71 | 68 | -- | 281 | +1 | $30,320.00 |
| 3/29/09 | Arnold Palmer Invitational presented by MasterCard | CUT | 73 | 75 | -- | -- | -- | 148 | +8 | -- |
| 4/05/09 | Shell Houston Open | CUT | 74 | 72 | -- | -- | -- | 146 | +2 | -- |
| 4/12/09 | Masters Tournament | P1 | 68 | 68 | 69 | 71 | -- | 276 | -12 | $1,350,000.00 |
| 5/03/09 | Quail Hollow Championship | CUT | 70 | 76 | -- | -- | -- | 146 | +2 | -- |
| 5/10/09 | THE PLAYERS Championship | T14 | 72 | 65 | 77 | 71 | -- | 285 | -3 | $147,250.00 |
| Bold = scores par or better * = Unofficial Event | ||||||||||
| Events Played | Finish | FedExCup | |||||||||
| 1st | 2nd | 3rd | TOP 10 | TOP 25 | Made Cut | Cut | WD | Money | Points | Standing | |
| 9 | 1 | -- | -- | 1 | 3 | 5 | 4 | -- | $1,690,695 | 772 | 23rd |
EUROPEAN TOURTournament Pos Prize Money R1 R2 R3 R4 Total Par
BMW PGA Championship100T 74 75 149 +5
The European Open79T 72 75 147 +3
| Current Tour Rankings |
| Position | No. of Events | Money Won | |
|---|---|---|---|
| European Tour | 5 | 4 | €1,041,145 |