
| * Calculated on holes #10 and #13 |
| Sergio Garcia +2 | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||
| EAGLES | BIRDIES | PARS | BOGEYS | DOUBLE BOGEYS | OTHERS | |||||||||
| Round 1 | 0 | 4 | 10 | 4 | 0 | 0 | ||||||||
| Round 2 | 0 | 2 | 15 | 0 | 1 | 0 | ||||||||
| Round 3 | 0 | 1 | 14 | 3 | 0 | 0 | ||||||||
| Round 4 | 0 | 2 | 14 | 2 | 0 | 0 | ||||||||
| Total | 0 | 9 | 53 | 9 | 1 | 0 | ||||||||
Father, Victor, is a golf professional at the Mediterraneo Club de Golf ini Borriol, Spain, where Sergio became club champion at 12
Earned nickname "El Nino" for his early success as teenager
Won 1998 British Amateur and was semifinalist at '98 U.S. Amateur
Earned low-amateur honors at 1999 Masters, his last event as an amateur
Made European Tour as amateur at age 15 (Turespana Open Mediterranea) and played first major at 16 (1996 British Open)
Claimed 2008 PLAYERS Championship for biggest win on U.S. soil
Won Spanish PGA Tour event as 17-year-old amateur (1997 Catalonian Open)
Won 1995 European Amateur at 15
Member of 1999, 2002, '04, '06 and '08 European Ryder Cup teams
Defeated Oliver Wilson in a playoff to win the HSBC Champions on European Tour in November of 2008; now owns 12 international victories to go along with seven PGA Tour titles
| PGA TOUR | ||||||||||
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY | ||||
| 1 | 2 | 3 | 4 | 5 | ||||||
| 3/01/09 | World Golf Championships-Accenture Match Play Championship | T33 | -- | -- | -- | -- | -- | -- | -- | $45,000.00 |
| 3/08/09 | The Honda Classic | T13 | 67 | 72 | 71 | 68 | -- | 278 | -2 | $90,222.22 |
| 3/15/09 | World Golf Championships-CA Championship | T31 | 72 | 72 | 68 | 70 | -- | 282 | -6 | $68,500.00 |
| 4/05/09 | Shell Houston Open | T77 | 69 | 71 | 74 | 81 | -- | 295 | +7 | $10,545.00 |
| 4/12/09 | Masters Tournament | T38 | 73 | 67 | 75 | 74 | -- | 289 | +1 | $33,000.00 |
| 5/03/09 | Quail Hollow Championship | CUT | 71 | 78 | -- | -- | -- | 149 | +5 | -- |
| 5/10/09 | THE PLAYERS Championship | T22 | 71 | 73 | 73 | 69 | -- | 286 | -2 | $79,325.00 |
| 6/14/09 | St. Jude Classic | CUT | 70 | 73 | -- | -- | -- | 143 | +3 | -- |
| Bold = scores par or better * = Unofficial Event | ||||||||||
| Events Played | Finish | FedExCup | |||||||||
| 1st | 2nd | 3rd | TOP 10 | TOP 25 | Made Cut | Cut | WD | Money | Points | Standing | |
| 8 | -- | -- | -- | -- | 2 | 6 | 2 | -- | $326,592 | 192 | 141st |
EUROPEAN TOUR
| Tournament | Pos | Prize Money | R1 | R2 | R3 | R4 | Total | Par |
|---|---|---|---|---|---|---|---|---|
| 1 | € 650382.98 | 66 | 68 | 72 | 68 | 274 | -14 | |
| 8T | € 34856.76 | 70 | 71 | 67 | 64 | 272 | -16 | |
| 7T | € 43689.72 | 70 | 70 | 67 | 70 | 277 | -11 | |
| 11T | € 34551.95 | 70 | 66 | 73 | 67 | 276 | -12 | |
| 13T | € 31460.48 | 69 | 75 | 74 | 68 | 286 | -2 |
| Current Tour Rankings |
| Position | No. of Events | Money Won | |
|---|---|---|---|
| European Tour | 6 | 8 | €908,989 |