
| * Calculated on holes #10 and #13 |
| Geoff Ogilvy +12 | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||
| EAGLES | BIRDIES | PARS | BOGEYS | DOUBLE BOGEYS | OTHERS | |||||||||
| Round 1 | 0 | 1 | 13 | 4 | 0 | 0 | ||||||||
| Round 2 | 0 | 3 | 15 | 0 | 0 | 0 | ||||||||
| Round 3 | 0 | 1 | 10 | 6 | 1 | 0 | ||||||||
| Round 4 | 0 | 1 | 12 | 4 | 1 | 0 | ||||||||
| Total | 0 | 6 | 50 | 14 | 2 | 0 | ||||||||
Distant relative of Sir Angus Ogilvy, part of Britain's Royal Family and an even more distant relative of Scotland's King of Bannockburn fame, Robert the Bruce
Named Rookie of the Year on Australasian Tour in 1999
Given set of cut-down clubs by his father at age 7 and progressed to scratch handicap by 16
Won 2006 U.S. Open at Winged Foot by chipping in for par at the 71st hole and then getting up and down for par at the 72nd hole to win by a stroke over Phil Mickelson and Colin Montgomerie
Captured his second WGC-Accenture Match Play Championship in February by defeating fellow Scottsdale, Ariz., resident Paul Casey in the final. Both play out of Whisper Rock. It was Ogilvy's third WGC title. He also won the WGC-CA Championship in 2008.
Member of International Presidents Cup team in 2007
| PGA TOUR | ||||||||||
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY | ||||
| 1 | 2 | 3 | 4 | 5 | ||||||
| 1/11/09 | Mercedes-Benz Championship | 1 | 67 | 68 | 65 | 68 | -- | 268 | -24 | $1,120,000.00 |
| 1/18/09 | Sony Open in Hawaii | T32 | 66 | 69 | 68 | 72 | -- | 275 | -5 | $29,237.14 |
| 2/01/09 | FBR Open | T17 | 70 | 69 | 65 | 72 | -- | 276 | -8 | $87,000.00 |
| 2/22/09 | Northern Trust Open | T30 | 68 | 67 | 71 | 72 | -- | 278 | -6 | $35,840.00 |
| 3/01/09 | World Golf Championships-Accenture Match Play Championship | 1 | -- | -- | -- | -- | -- | -- | -- | $1,400,000.00 |
| 3/15/09 | World Golf Championships-CA Championship | T40 | 73 | 69 | 70 | 72 | -- | 284 | -4 | $58,500.00 |
| 4/05/09 | Shell Houston Open | T6 | 67 | 69 | 69 | 75 | -- | 280 | -8 | $178,410.00 |
| 4/12/09 | Masters Tournament | T15 | 71 | 70 | 73 | 69 | -- | 283 | -5 | $131,250.00 |
| 5/03/09 | Quail Hollow Championship | T32 | 71 | 73 | 68 | 73 | -- | 285 | -3 | $35,966.67 |
| 5/10/09 | THE PLAYERS Championship | T22 | 70 | 72 | 73 | 71 | -- | 286 | -2 | $79,325.00 |
| 5/31/09 | Crowne Plaza Invitational at Colonial | T59 | 70 | 67 | 67 | 74 | -- | 278 | -2 | $13,516.00 |
| 6/07/09 | the Memorial Tournament | T10 | 72 | 74 | 63 | 75 | -- | 284 | -4 | $150,000.00 |
| Bold = scores par or better * = Unofficial Event | ||||||||||
| Events Played | Finish | FedExCup | |||||||||
| 1st | 2nd | 3rd | TOP 10 | TOP 25 | Made Cut | Cut | WD | Money | Points | Standing | |
| 12 | 2 | -- | -- | 4 | 7 | 12 | -- | -- | $3,319,045 | 1,511 | 2nd |
| Tournament | Pos | Prize Money | R1 | R2 | R3 | R4 | Total | Par |
|---|---|---|---|---|---|---|---|---|
| 3T | € 219708.16 | 70 | 65 | 70 | 70 | 275 | -13 |
| Current Tour Rankings |
| Position | No. of Events | Money Won | |
|---|---|---|---|
| European Tour | 2 | 4 | €1,464,867 |