| * Calculated on holes #10 and #13 |
| Ben Curtis +16 | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||
| EAGLES | BIRDIES | PARS | BOGEYS | DOUBLE BOGEYS | OTHERS | |||||||||
| Round 1 | 0 | 1 | 14 | 3 | 0 | 0 | ||||||||
| Round 2 | 0 | 2 | 13 | 3 | 0 | 0 | ||||||||
| Round 3 | 0 | 1 | 13 | 3 | 1 | 0 | ||||||||
| Round 4 | 0 | 1 | 11 | 3 | 2 | 1 | ||||||||
| Total | 0 | 5 | 51 | 12 | 3 | 1 | ||||||||
Believed to be the first to win a professional major in his first attempt in any major championship since Francis Ouimet at the 1913 U.S. Open, when he triumphed at the 2003 British Open at Royal St. George's in Sandwich, England
Jumped from 396th in World Rankings to 35th, the biggest leap since the rankings began in 1996
A few weeks later, he married fiancee, Candace, after the third round of the World Golf Championship-Bridgestone Invitational in his home state of Ohio
Member of the victorious 2008 U.S. Ryder Cup team
Member of victorious 2000 USA World Amateur Team that competed in Germany
Became interested in golf through grandparents, who own a golf facility in Ostrander, Ohio
Earned more than $2.6 million in 2008 to finish No. 9 on the FedEx Cup points standings. Ended the year ranked a career-best 24th in Official World Golf Ranking.
| PGA TOUR | ||||||||||
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY | ||||
| 1 | 2 | 3 | 4 | 5 | ||||||
| 2/01/09 | FBR Open | T66 | 71 | 71 | 74 | 72 | -- | 288 | +4 | $12,540.00 |
| 2/08/09 | Buick Invitational | T50 | 76 | 66 | 73 | 76 | -- | 291 | +3 | $13,038.00 |
| 2/22/09 | Northern Trust Open | T25 | 68 | 69 | 69 | 71 | -- | 277 | -7 | $49,140.00 |
| 3/01/09 | World Golf Championships-Accenture Match Play Championship | T33 | -- | -- | -- | -- | -- | -- | -- | $45,000.00 |
| 3/15/09 | World Golf Championships-CA Championship | T28 | 71 | 69 | 71 | 70 | -- | 281 | -7 | $72,000.00 |
| 3/29/09 | Arnold Palmer Invitational presented by MasterCard | CUT | 74 | 73 | -- | -- | -- | 147 | +7 | -- |
| 4/05/09 | Shell Houston Open | T31 | 70 | 72 | 71 | 72 | -- | 285 | -3 | $29,691.82 |
| 4/12/09 | Masters Tournament | T35 | 73 | 71 | 74 | 70 | -- | 288 | E | $38,625.00 |
| 5/03/09 | Quail Hollow Championship | T32 | 74 | 70 | 71 | 70 | -- | 285 | -3 | $35,966.67 |
| 5/10/09 | THE PLAYERS Championship | T22 | 71 | 72 | 69 | 74 | -- | 286 | -2 | $79,325.00 |
| 6/07/09 | the Memorial Tournament | T41 | 71 | 71 | 72 | 77 | -- | 291 | +3 | $22,800.00 |
| Bold = scores par or better * = Unofficial Event | ||||||||||
| Events Played | Finish | FedExCup | |||||||||
| 1st | 2nd | 3rd | TOP 10 | TOP 25 | Made Cut | Cut | WD | Money | Points | Standing | |
| 11 | -- | -- | -- | -- | 2 | 10 | 1 | -- | $398,126 | 313 | 93rd |
| Tournament | Pos | Prize Money | R1 | R2 | R3 | R4 | Total | Par |
|---|---|---|---|---|---|---|---|---|
| 6T | € 135000.00 | 69 | 70 | 73 | 67 | 279 | -9 | |
| 8T | € 43915.02 | 68 | 73 | 75 | 68 | 284 | -4 |
| Current Tour Rankings |
| Position | No. of Events | Money Won | |
|---|---|---|---|
| European Tour | 51 | 5 | €299,915 |