
| ROUND: | 1 | 2 | 3 | 4 | TOTAL |
| SCORES: | 66 | 71 | 73 | 74 | 284 |
| * Calculated on holes #10 and #13 |
| Peter Hanson +4 | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||
| EAGLES | BIRDIES | PARS | BOGEYS | DOUBLE BOGEYS | OTHERS | |||||||||
| Round 1 | 0 | 6 | 10 | 2 | 0 | 0 | ||||||||
| Round 2 | 0 | 2 | 13 | 3 | 0 | 0 | ||||||||
| Round 3 | 0 | 1 | 13 | 4 | 0 | 0 | ||||||||
| Round 4 | 0 | 2 | 10 | 6 | 0 | 0 | ||||||||
| Total | 0 | 11 | 46 | 15 | 0 | 0 | ||||||||
Secured spot in his third U.S. Open by registering a dramatic hole-in-one at second playoff hole in Walton Heath Golf Club sectional in England
Seventh career ace gave Hanson the final qualifying spot
Also had a hole-in-one two weeks earlier during Irish Open at County Louth in Baltray
Claimed 2008 SAS Masters in his home country, becoming the first Swede to win that event in 10 years
Claimed first European Tour when he edged countryman Peter Gustafsson in a playoff for 2005 Open de Espana en Andalucia
As an amateur won the 1998 Brabazon Trophy at Formby Golf Club in England
Represented Sweden at 1998 World Amateur Team Championship in Chile.
EUROPEAN TOUR
| Tournament | Pos | Prize Money | R1 | R2 | R3 | R4 | Total | Par |
|---|---|---|---|---|---|---|---|---|
| 3T | € 219708.16 | 69 | 70 | 70 | 66 | 275 | -13 | |
| 24T | € 19839.77 | 67 | 70 | 69 | 67 | 273 | -7 | |
| 19T | € 11142.86 | 74 | 68 | 70 | 68 | 280 | -8 | |
| 10T | € 27257.89 | 67 | 71 | 66 | 69 | 273 | -15 | |
| 31T | € 14902.80 | 72 | 69 | 71 | 70 | 282 | -6 | |
| 24T | € 18731.82 | 71 | 67 | 72 | 72 | 282 | -6 | |
| 9T | € 110120.41 | Par | ||||||
| 40T | € 46173.45 | 70 | 74 | 72 | 68 | 284 | -4 | |
| 35T | € 7000.00 | 72 | 72 | 74 | 71 | 289 | +1 | |
| 128T | 73 | 78 | 151 | +7 | ||||
| 90T | 69 | 73 | 142 | -2 | ||||
| 54T | € 14940.00 | 71 | 74 | 74 | 72 | 291 | +3 | |
| 55T | € 6469.53 | 66 | 73 | 79 | 75 | 293 | +5 |
| Current Tour Rankings |
| Position | No. of Events | Money Won | |
|---|---|---|---|
| European Tour | 21 | 14 | €496,287 |