
| ROUND: | 1 | 2 | 3 | 4 | TOTAL |
| SCORES: | 70 | 71 | 70 | 69 | 280 |
| * Calculated on holes #10 and #13 |
| Soren Hansen E | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||
| EAGLES | BIRDIES | PARS | BOGEYS | DOUBLE BOGEYS | OTHERS | |||||||||
| Round 1 | 0 | 4 | 11 | 2 | 1 | 0 | ||||||||
| Round 2 | 0 | 3 | 11 | 4 | 0 | 0 | ||||||||
| Round 3 | 0 | 3 | 12 | 3 | 0 | 0 | ||||||||
| Round 4 | 0 | 5 | 9 | 4 | 0 | 0 | ||||||||
| Total | 0 | 15 | 43 | 13 | 1 | 0 | ||||||||
In 2002 admitted he was inspired by good friend Anders Hanson's victory at the PGA Championship at Wentworth Club
That same year, he secured his maiden win on the European PGA Tour at the Irish Open at Fota Island
History repeated itself five years later when Anders won his second title and a few months later Soren won the Mercedes-Benz Championship in Germany
Enjoys all sports, but especially basketball
In 2008 he became only the second Dane (Thomas Bjorn was the other) to represent Europe in the Ryder Cup Matches
Finished 2008 season 14th on the European Tour Order of Merit
| Tournament | Pos | Prize Money | R1 | R2 | R3 | R4 | Total | Par |
|---|---|---|---|---|---|---|---|---|
| 37T | € 25931.81 | 71 | 70 | 71 | 79 | 291 | +3 | |
| 15T | € 19884.53 | 71 | 66 | 71 | 67 | 275 | -13 | |
| 31T | € 14902.80 | 72 | 71 | 70 | 69 | 282 | -6 | |
| 69T | 75 | 69 | 144 | Par | ||||
| 33T | € 35395.85 | Par | ||||||
| 13T | € 76673.85 | 74 | 69 | 64 | 71 | 278 | -10 | |
| 11T | € 17233.33 | 75 | 69 | 69 | 69 | 282 | -6 | |
| 65T | € 7449.99 | 72 | 76 | 148 | ||||
| 11T | € 33500.00 | 63 | 70 | 76 | 72 | 281 | -7 | |
| 42T | € 7670.00 | 74 | 67 | 72 | 69 | 282 | -2 | |
| 57T | € 9225.00 | 71 | 68 | 79 | 71 | 289 | +1 | |
| 21T | € 45450.00 | 73 | 70 | 71 | 71 | 285 | -3 | |
| 8T | € 43915.02 | 69 | 75 | 67 | 73 | 284 | -4 |
| Current Tour Rankings |
| Position | No. of Events | Money Won | |
|---|---|---|---|
| European Tour | 40 | 13 | €337,232 |