
| ROUND: | 1 | 2 | 3 | 4 | TOTAL |
| SCORES: | 69 | 71 | 73 | 75 | 288 |
| * Calculated on holes #10 and #13 |
| Adam Scott +8 | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||
| EAGLES | BIRDIES | PARS | BOGEYS | DOUBLE BOGEYS | OTHERS | |||||||||
| Round 1 | 0 | 3 | 13 | 2 | 0 | 0 | ||||||||
| Round 2 | 0 | 4 | 9 | 5 | 0 | 0 | ||||||||
| Round 3 | 0 | 3 | 10 | 4 | 1 | 0 | ||||||||
| Round 4 | 0 | 0 | 14 | 3 | 1 | 0 | ||||||||
| Total | 0 | 10 | 46 | 14 | 2 | 0 | ||||||||
Golf hero is fellow countryman and two-time British Open champion Greg Norman, who along with swing coach Butch Harmon, urged him to play several seasons on the European Tour before joining the PGA Tour
Owns six PGA Tour victories, the last coming at 2008 EDS Byron Nelson Classic
Claimed 2004 Players Championship and 2006 TOUR Championship
Captured both the Australian and New Zealand junior titles
Once fired a 62 at Los Coyotes C.C. in southern California during sectional qualifying for the U.S. Junior Amateur
Member of 2003, 2005 and 2007 International Presidents Cup teams
Competed for one season at University of Nevada at Las Vegas before turning pro
Enjoys surfing
| PGA TOUR | ||||||||||
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY | ||||
| 1 | 2 | 3 | 4 | 5 | ||||||
| 1/11/09 | Mercedes-Benz Championship | T18 | 73 | 67 | 73 | 70 | -- | 283 | -9 | $77,666.67 |
| 1/18/09 | Sony Open in Hawaii | T2 | 71 | 66 | 66 | 64 | -- | 267 | -13 | $475,200.00 |
| 3/01/09 | World Golf Championships-Accenture Match Play Championship | T33 | -- | -- | -- | -- | -- | -- | -- | $45,000.00 |
| 3/15/09 | World Golf Championships-CA Championship | T66 | 71 | 76 | 72 | 71 | -- | 290 | +2 | $38,125.00 |
| 3/22/09 | Transitions Championship | CUT | 74 | 72 | -- | -- | -- | 146 | +4 | -- |
| 3/29/09 | Arnold Palmer Invitational presented by MasterCard | CUT | 72 | 77 | -- | -- | -- | 149 | +9 | -- |
| 4/12/09 | Masters Tournament | CUT | 71 | 75 | -- | -- | -- | 146 | +2 | -- |
| 5/03/09 | Quail Hollow Championship | CUT | 77 | 75 | -- | -- | -- | 152 | +8 | -- |
| 5/10/09 | THE PLAYERS Championship | CUT | 71 | 74 | -- | -- | -- | 145 | +1 | -- |
| 5/24/09 | HP Byron Nelson Championship | CUT | 71 | 71 | -- | -- | -- | 142 | +2 | -- |
| 5/31/09 | Crowne Plaza Invitational at Colonial | T64 | 68 | 71 | 69 | 71 | -- | 279 | -1 | $12,958.00 |
| 6/7/09 | Memorial Tournament | CUT | 77 | 81 | -- | -- | -- | 158 | +14 | -- |
| Bold = scores par or better * = Unofficial Event | ||||||||||
| Events Played | Finish | FedExCup | |||||||||
| 1st | 2nd | 3rd | TOP 10 | TOP 25 | Made Cut | Cut | WD | Money | Points | Standing | |
| 12 | -- | 1 | -- | 1 | 2 | 5 | 7 | -- | $648,950 | 329 | 89th |
EUROPEAN TOUR
| Tournament | Pos | Prize Money | R1 | R2 | R3 | R4 | Total | Par |
|---|---|---|---|---|---|---|---|---|
| 6T | € 126829.75 | 66 | 71 | 71 | 70 | 278 | -10 | |
| 21T | € 20467.77 | 73 | 70 | 70 | 67 | 280 | -8 |
| Current Tour Rankings |
| Position | No. of Events | Money Won | |
|---|---|---|---|
| European Tour | 76 | 5 | €220,235 |