
| ROUND: | 1 | 2 | 3 | 4 | TOTAL |
| SCORES: | 75 | 73 | 148 |
Owns four European Tour victories, the last coming in 2008 at the Quinn Insurance British Masters at The Belfry in a playoff over Lee Westwood
Followed the footsteps of countryman Seve Ballesteros by collecting his maiden European Tour victory in The Netherlands (KLM Open)
First European Tour win came in just 16 starts
Claimed 2005 Sir Henry Cotton Rookie of the Year Award, following the footsteps of two more of his Spanish golf heros, Sergio Garcia and Jose Olazabal
Began playing under the tutelage of his father, but is now coached by Jose Carlos Gutierrez
Also an accomplished tennis player.
EUROPEAN TOUR
| Tournament | Pos | Prize Money | R1 | R2 | R3 | R4 | Total | Par |
|---|---|---|---|---|---|---|---|---|
| 43T | € 20858.62 | 73 | 73 | 74 | 73 | 293 | +5 | |
| 50T | € 5883.00 | 71 | 71 | 71 | 70 | 283 | -5 | |
| 7T | € 43689.72 | 69 | 72 | 67 | 69 | 277 | -11 | |
| 24T | € 18731.82 | 66 | 70 | 73 | 73 | 282 | -6 | |
| 14T | € 13557.14 | 68 | 70 | 71 | 74 | 283 | -5 | |
| 2 | € 138880.00 | 70 | 72 | 68 | 67 | 277 | -7 | |
| 2 | € 183875.76 | 71 | 70 | 68 | 72 | 281 | -7 | |
| 2T | € 182395.00 | 65 | 74 | 76 | 69 | 284 | -4 | |
| 48T | € 9400.00 | 72 | 69 | 73 | 74 | 288 | Par | |
| 134T | 73 | 74 | 147 | +3 | ||||
| 11T | € 80100.00 | 67 | 77 | 70 | 68 | 282 | -6 | |
| 32T | € 15442.64 | 68 | 76 | 75 | 71 | 290 | +2 |
| Current Tour Rankings |
| Position | No. of Events | Money Won | |
|---|---|---|---|
| European Tour | 11 | 12 | €712,814 |