
| ROUND: | 1 | 2 | 3 | 4 | TOTAL |
| SCORES: | 71 | 70 | 74 | 71 | 286 |
| * Calculated on holes #10 and #13 |
| Francesco Molinari +6 | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||
| EAGLES | BIRDIES | PARS | BOGEYS | DOUBLE BOGEYS | OTHERS | |||||||||
| Round 1 | 0 | 2 | 13 | 3 | 0 | 0 | ||||||||
| Round 2 | 0 | 2 | 14 | 2 | 0 | 0 | ||||||||
| Round 3 | 0 | 2 | 10 | 6 | 0 | 0 | ||||||||
| Round 4 | 0 | 3 | 12 | 2 | 1 | 0 | ||||||||
| Total | 0 | 9 | 49 | 13 | 1 | 0 | ||||||||
Qualified for first U.S. Open at Walton Heath Golf Club sectional in England
Younger brother of 2005 U.S. Amateur champion Edoardo Molinari
Nine months after Edoardo’s victory, Francesco thrilled crowds in Milan by winning the 2006 Telecom Italian Open, becoming the first Italian winner of the event since Massimo Mannelli 26 years earlier
Enjoyed best season to date on European Tour in 2008 when he posted a second, third and fourth to place No. 22 on the Order of Merit
Enjoys snowboarding in the winter and playing soccer when not supporting Inter Milan.
| Tournament | Pos | Prize Money | R1 | R2 | R3 | R4 | Total | Par |
|---|---|---|---|---|---|---|---|---|
| 2T | € 170610.22 | 66 | 67 | 67 | 65 | 265 | -15 | |
| 10T | € 27257.89 | 67 | 69 | 71 | 66 | 273 | -15 | |
| 50T | € 7545.72 | 72 | 70 | 71 | 73 | 286 | -2 | |
| 24T | € 18731.82 | 71 | 71 | 72 | 68 | 282 | -6 | |
| 114T | 73 | 75 | 148 | +4 | ||||
| 21T | € 16241.43 | 68 | 71 | 72 | 66 | 277 | -11 | |
| 3T | € 56300.00 | 72 | 68 | 68 | 70 | 278 | -10 | |
| 3 | € 78250.00 | 71 | 71 | 68 | 68 | 278 | -6 | |
| 11T | € 33500.00 | 69 | 70 | 70 | 72 | 281 | -7 | |
| 6T | € 42250.00 | 68 | 69 | 73 | 65 | 275 | -9 | |
| 153T | 63 | 63 | -8 | |||||
| 35T | € 30600.00 | 77 | 68 | 70 | 72 | 287 | -1 | |
| 122T | 72 | 79 | 151 | +7 | ||||
| 101T | 77 | 70 | 147 | +5 |
| Current Tour Rankings |
| Position | No. of Events | Money Won | |
|---|---|---|---|
| European Tour | 23 | 15 | €481,287 |