
| ROUND: | 1 | 2 | 3 | 4 | TOTAL |
| SCORES: | 73 | 73 | 146 |
| * Calculated on holes #10 and #13 |
| Alvaro Quiros +6 | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||
| EAGLES | BIRDIES | PARS | BOGEYS | DOUBLE BOGEYS | OTHERS | |||||||||
| Round 1 | 0 | 0 | 15 | 3 | 0 | 0 | ||||||||
| Round 2 | 0 | 2 | 11 | 5 | 0 | 0 | ||||||||
| Total | 0 | 2 | 26 | 8 | 0 | 0 | ||||||||
Claimed third European Tour title at 2009 Commercialbank Qatar Masters
Victory elevated Quiros into top 30 of Official World Golf Ranking
Coached by former Ryder Cup player and four-time European Tour champion Jose Rivero
First European Tour win came at 2007 Alfred Dunhill Championship
Big fan of James Bond movies
Most of 2007 season thwarted by wrist injury sustained during Open de Espana; missed five months of the season from May until October
One of the longer hitters on the European Tour
EUROPEAN TOUR
| Tournament | Pos | Prize Money | R1 | R2 | R3 | R4 | Total | Par |
|---|---|---|---|---|---|---|---|---|
| 10 | € 78224.69 | 70 | 67 | 73 | 70 | 280 | -8 | |
| 26T | € 13751.51 | 69 | 71 | 70 | 67 | 277 | -11 | |
| 1 | € 314400.01 | 69 | 67 | 64 | 69 | 269 | -19 | |
| 13T | € 29828.56 | 70 | 68 | 75 | 64 | 277 | -11 | |
| 33T | € 35395.85 | Par | ||||||
| 13T | € 76673.85 | 72 | 64 | 69 | 73 | 278 | -10 | |
| 85 | € 7449.99 | 78 | 75 | 153 | ||||
| 17T | € 24200.00 | 72 | 68 | 76 | 67 | 283 | -5 | |
| 34T | € 9376.25 | 71 | 69 | 71 | 70 | 281 | -3 | |
| 16T | € 58410.00 | 69 | 71 | 73 | 71 | 284 | -4 | |
| 2T | € 152669.41 | 71 | 70 | 69 | 72 | 282 | -6 |
| Current Tour Rankings |
| Position | No. of Events | Money Won | |
|---|---|---|---|
| European Tour | 9 | 11 | €800,380 |