
| ROUND: | 1 | 2 | 3 | 4 | TOTAL |
| SCORES: | 70 | 74 | 68 | 74 | 286 |
| * Calculated on holes #10 and #13 |
| Johan Edfors +6 | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||
| EAGLES | BIRDIES | PARS | BOGEYS | DOUBLE BOGEYS | OTHERS | |||||||||
| Round 1 | 0 | 3 | 12 | 3 | 0 | 0 | ||||||||
| Round 2 | 0 | 2 | 10 | 6 | 0 | 0 | ||||||||
| Round 3 | 0 | 5 | 10 | 3 | 0 | 0 | ||||||||
| Round 4 | 0 | 3 | 9 | 5 | 1 | 0 | ||||||||
| Total | 0 | 13 | 41 | 17 | 1 | 0 | ||||||||
Best year on European Tour came in 2006 when he posted three victories, including the Barclays Scottish Open, and finished 10th on the Order of Merit
Became first Qualifying School graduate to post three wins in ensuing season
Topped 2003 European Challenge Tour Rankings with nine top-10 finishes, including two wins
Played amateur golf for Swedish National Team
EUROPEAN TOUR
| Tournament | Pos | Prize Money | R1 | R2 | R3 | R4 | Total | Par |
|---|---|---|---|---|---|---|---|---|
| 19T | € 22904.13 | 68 | 65 | 73 | 66 | 272 | -8 | |
| 2T | € 92100.00 | 66 | 69 | 71 | 66 | 272 | -16 | |
| 51T | € 4000.00 | 72 | 70 | 70 | 74 | 286 | -2 | |
| 5T | € 52652.82 | 66 | 69 | 69 | 67 | 271 | -17 | |
| 16T | € 24485.86 | 72 | 67 | 69 | 71 | 279 | -9 | |
| 69T | 77 | 67 | 144 | Par | ||||
| 11T | € 26046.28 | 69 | 71 | 68 | 68 | 276 | -12 | |
| 72T | 70 | 72 | 142 | -2 | ||||
| 70T | 74 | 72 | 146 | +2 | ||||
| 38T | € 9929.47 | 74 | 72 | 72 | 74 | 292 | +4 | |
| 88T | 72 | 75 | 147 | +3 | ||||
| 3 | € 333330.00 | 64 | 70 | 68 | 71 | 273 | -15 | |
| 76 | € 6735.00 | 74 | 72 | 75 | 76 | 297 | +9 | |
| 18T | € 23293.95 | 71 | 74 | 71 | 72 | 288 | Par |
| Current Tour Rankings |
| Position | No. of Events | Money Won | |
|---|---|---|---|
| European Tour | 15 | 15 | €595,478 |