
| * Calculated on holes #10 and #13 |
| Oliver Wilson +5 | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||
| EAGLES | BIRDIES | PARS | BOGEYS | DOUBLE BOGEYS | OTHERS | |||||||||
| Round 1 | 0 | 3 | 12 | 3 | 0 | 0 | ||||||||
| Round 2 | 0 | 3 | 13 | 1 | 1 | 0 | ||||||||
| Round 3 | 0 | 4 | 10 | 3 | 1 | 0 | ||||||||
| Round 4 | 0 | 3 | 8 | 7 | 0 | 0 | ||||||||
| Total | 0 | 13 | 43 | 14 | 2 | 0 | ||||||||
Member of victorious 2003 Great Britain and Ireland Walker Cup team
Member of the 2008 European Ryder Cup team
Earned All-American honors at Augusta (Ga.) State
Posted four runner-up finishes on European Tour in 2008 and finished year No. 11 on the Order of Merit
Lost in playoff at 2008 BMW European PGA Championship to Miguel Angel Jimenez
Qualified for European Tour through the 2004 European Challenge Tour Rankings
Supports Dare UK, the British arm of a worldwide anti-drugs educational program, and serves as a Youth Ambassador for the Golf Foundation
EUROPEAN TOUR
| Tournament | Pos | Prize Money | R1 | R2 | R3 | R4 | Total | Par |
|---|---|---|---|---|---|---|---|---|
| 2 | € 433601.66 | 67 | 68 | 69 | 70 | 274 | -14 | |
| 6T | € 52015.55 | 66 | 66 | 65 | 71 | 268 | -12 | |
| 37T | € 10148.17 | 69 | 71 | 70 | 70 | 280 | -8 | |
| 64T | € 4433.11 | 69 | 73 | 74 | 75 | 291 | +3 | |
| 16T | € 25671.32 | 71 | 68 | 73 | 66 | 278 | -10 | |
| 9T | € 110120.41 | Par | ||||||
| 5T | € 217054.66 | 67 | 70 | 72 | 66 | 275 | -13 | |
| 65T | € 7449.99 | 73 | 75 | 148 | ||||
| 14T | € 43300.00 | 66 | 68 | 76 | 72 | 282 | -6 | |
| 122T | 76 | 75 | 151 | +7 | ||||
| 101T | 71 | 78 | 149 | +5 |
| Current Tour Rankings |
| Position | No. of Events | Money Won | |
|---|---|---|---|
| European Tour | 7 | 11 | €903,795 |
PGA TOUR | ||||||||||
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY | ||||
| 1 | 2 | 3 | 4 | 5 | ||||||
| 2/22/09 | Northern Trust Open | CUT | 69 | 76 | -- | -- | -- | 145 | +3 | -- |
| 3/29/09 | Arnold Palmer Invitational presented by MasterCard | T70 | 72 | 70 | 78 | 75 | -- | 295 | +15 | $11,940.00 |