| * Calculated on holes #10 and #13 |
| Anthony Kim +3 | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||
| EAGLES | BIRDIES | PARS | BOGEYS | DOUBLE BOGEYS | OTHERS | |||||||||
| Round 1 | 0 | 3 | 11 | 4 | 0 | 0 | ||||||||
| Round 2 | 0 | 4 | 10 | 3 | 1 | 0 | ||||||||
| Round 3 | 0 | 1 | 15 | 2 | 0 | 0 | ||||||||
| Round 4 | 0 | 3 | 12 | 3 | 0 | 0 | ||||||||
| Total | 0 | 11 | 48 | 12 | 1 | 0 | ||||||||
Runner-up at 2006 U.S. Amateur Public Links Championship at Olympic Course at Gold Mountain in Bremerton, Wash.
Stroke-play medalist at 2005 APL at Shaker Run in Lebanon, Ohio, where he advanced to the semifinals
Member 2005 USA Walker Cup team and lists playing on that squad as his biggest thrill in golf
Member of the victorious 2008 U.S. Ryder Cup team
Four-time American Junior Golf Association All-American
NCAA Freshman of the Year in 2004; three-time All-American (2004-06) at Oklahoma
Turned pro in August of 2006 and finished tied for second in PGA Tour debut at 2006 Valero Texas Open, where he received a sponsor's exemption
Registered first PGA Tour win at Wachovia Championship this past May, then followed it up by winning the AT&T National at Congressional C.C., site of the 2011 U.S. Open
Finished 2008 with a career-best $4.66 million in earnings, which ranked him sixth on the PGA Tour money list
Was youngest rookie on PGA Tour in 2007 and posted four top-10s, including a tie for third at Zurich Classic of New Orleans
Good friends with Chicago Cubs first baseman Derek Lee
| PGA TOUR | ||||||||||
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY | ||||
| 1 | 2 | 3 | 4 | 5 | ||||||
| 1/11/09 | Mercedes-Benz Championship | T2 | 71 | 68 | 68 | 67 | -- | 274 | -18 | $523,500.00 |
| 2/01/09 | FBR Open | CUT | 73 | 73 | -- | -- | -- | 146 | +4 | -- |
| 3/01/09 | World Golf Championships-Accenture Match Play Championship | T17 | -- | -- | -- | -- | -- | -- | -- | $95,000.00 |
| 3/15/09 | World Golf Championships-CA Championship | 58 | 71 | 69 | 72 | 75 | -- | 287 | -1 | $43,000.00 |
| 4/05/09 | Shell Houston Open | T26 | 72 | 68 | 70 | 74 | -- | 284 | -4 | $42,180.00 |
| 4/12/09 | Masters Tournament | T20 | 75 | 65 | 72 | 74 | -- | 286 | -2 | $71,400.00 |
| 5/03/09 | Quail Hollow Championship | T47 | 70 | 69 | 78 | 71 | -- | 288 | E | $16,921.67 |
| 5/10/09 | THE PLAYERS Championship | CUT | 73 | 82 | -- | -- | -- | 155 | +11 | -- |
| 5/17/09 | Valero Texas Open | T71 | 69 | 69 | 70 | 73 | -- | 281 | +1 | $12,017.00 |
| 5/24/09 | HP Byron Nelson Championship | CUT | 69 | 71 | -- | -- | -- | 140 | E | -- |
| 5/31/09 | Crowne Plaza Invitational at Colonial | T54 | 69 | 68 | 68 | 72 | -- | 277 | -3 | $14,136.00 |
| Bold = scores par or better * = Unofficial Event | ||||||||||
| Events Played | Finish | FedExCup | |||||||||
| 1st | 2nd | 3rd | TOP 10 | TOP 25 | Made Cut | Cut | WD | Money | Points | Standing | |
| 11 | -- | 1 | -- | 1 | 3 | 8 | 3 | -- | $818,155 | 432 | 64th |
EUROPEAN TOUR
| Tournament | Pos | Prize Money | R1 | R2 | R3 | R4 | Total | Par |
|---|---|---|---|---|---|---|---|---|
| 76T | 66 | 73 | 139 | -5 | ||||
| 33T | € 11856.89 | 78 | 65 | 71 | 67 | 281 | -7 | |
| 25T | € 14082.98 | 68 | 68 | 75 | 67 | 278 | -10 |
| Current Tour Rankings |
| Position | No. of Events | Money Won | |
|---|---|---|---|
| European Tour | 86 | 6 | €187,797 |