
| ROUND: | 1 | 2 | 3 | 4 | TOTAL |
| SCORES: | 81 | 73 | 154 |
| * Calculated on holes #10 and #13 |
| David Horsey +14 | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||
| EAGLES | BIRDIES | PARS | BOGEYS | DOUBLE BOGEYS | OTHERS | |||||||||
| Round 1 | 0 | 0 | 11 | 5 | 0 | 2 | ||||||||
| Round 2 | 0 | 3 | 10 | 4 | 1 | 0 | ||||||||
| Total | 0 | 3 | 21 | 9 | 1 | 2 | ||||||||
Claimed two titles on the 2008 European Challenge Tour to earn playing privileges on the European Tour for 2009
Competed in his first major last July when he qualified for the British Open at Royal Birkdale
Went into the weekend in the top 10 after rounds of 74-70, but wound up sharing 67th with Lee Westwood
Qualified for first U.S. Open at Walton Heath Golf Club sectional in England.
EUROPEAN TOUR
| Tournament | Pos | Prize Money | R1 | R2 | R3 | R4 | Total | Par |
|---|---|---|---|---|---|---|---|---|
| 43T | € 20858.62 | 75 | 71 | 73 | 74 | 293 | +5 | |
| 53T | € 6187.65 | 70 | 70 | 71 | 67 | 278 | -2 | |
| 17T | € 9572.10 | 71 | 68 | 71 | 74 | 284 | -4 | |
| 21T | € 10650.00 | 72 | 70 | 68 | 68 | 278 | -10 | |
| 19T | € 11142.86 | 70 | 65 | 76 | 69 | 280 | -8 | |
| 123T | 77 | 83 | 160 | +16 | ||||
| 2T | € 103450.37 | 71 | 68 | 69 | 64 | 272 | -16 | |
| 23T | € 6965.00 | 73 | 73 | 72 | 73 | 291 | +7 | |
| 142T | 75 | 77 | 152 | +8 | ||||
| 12T | € 17805.56 | 68 | 74 | 71 | 68 | 281 | -3 | |
| 8T | € 44933.33 | 72 | 70 | 72 | 66 | 280 | -8 | |
| 14T | € 43300.00 | 70 | 67 | 78 | 67 | 282 | -6 | |
| 43T | € 24750.00 | 67 | 71 | 74 | 76 | 288 | Par | |
| 39T | € 12488.65 | 68 | 75 | 73 | 75 | 291 | +3 |
| Current Tour Rankings |
| Position | No. of Events | Money Won | |
|---|---|---|---|
| European Tour | 48 | 15 | €312,104 |