| Select the round for which to view hole-by-hole summary. | Click here to refresh this page. |
|
| Round 4 Hole by Hole Summary | ||||||||||||||||||||||||||||||||||||||||||||||||
| HOLE | HOLE | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||||||||||||||||||||||||||||
| POS | PLAYER | PAR | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 | |||||||||||||||||||||||||
| 1 | L. Glover | Score Status | 4 -7 | 4 -7 | 4 -6 | 5 -6 | 5 -5 | 4 -5 | 4 -5 | 3 -5 | 5 -4 | 38 | 4 -4 | 4 -4 | 4 -4 | 5 -4 | 3 -4 | 5 -3 | 3 -4 | 3 -4 | 4 -4 | 35 | 73 | |||||||||||||||||||||||||
| T2 | P. Mickelson | Score Status | 4 -2 | 4 -2 | 3 -2 | 5 -2 | 4 -2 | 5 -1 | 5 E | 3 E | 3 -1 | 36 | 4 -1 | 4 -1 | 3 -2 | 3 -4 | 3 -4 | 5 -3 | 4 -3 | 4 -2 | 4 -2 | 34 | 70 | |||||||||||||||||||||||||
| T2 | D. Duval | Score Status | 5 -2 | 4 -2 | 6 +1 | 4 E | 4 E | 4 E | 5 +1 | 2 E | 4 E | 38 | 4 E | 4 E | 4 E | 5 E | 2 -1 | 3 -2 | 3 -3 | 4 -2 | 4 -2 | 33 | 71 | |||||||||||||||||||||||||
| T2 | R. Barnes | Score Status | 5 -7 | 4 -7 | 3 -7 | 5 -7 | 5 -6 | 5 -5 | 5 -4 | 4 -3 | 4 -3 | 40 | 4 -3 | 5 -2 | 5 -1 | 4 -2 | 3 -2 | 4 -2 | 4 -2 | 3 -2 | 4 -2 | 36 | 76 | |||||||||||||||||||||||||
| 5 | R. Fisher | Score Status | 5 -2 | 4 -2 | 3 -2 | 4 -3 | 5 -2 | 4 -2 | 5 -1 | 3 -1 | 3 -2 | 36 | 4 -2 | 4 -2 | 5 -1 | 3 -3 | 3 -3 | 5 -2 | 4 -2 | 4 -1 | 4 -1 | 36 | 72 | |||||||||||||||||||||||||
| T6 | T. Woods | Score Status | 5 +2 | 3 +1 | 3 +1 | 5 +1 | 4 +1 | 4 +1 | 3 E | 3 E | 4 E | 34 | 5 +1 | 4 +1 | 4 +1 | 4 E | 2 -1 | 5 E | 4 E | 3 E | 4 E | 35 | 69 | |||||||||||||||||||||||||
| T6 | S. Hansen | Score Status | 3 E | 4 E | 4 +1 | 4 E | 4 E | 4 E | 4 E | 3 E | 4 E | 34 | 5 +1 | 5 +2 | 4 +2 | 4 +1 | 3 +1 | 5 +2 | 4 +2 | 2 +1 | 3 E | 35 | 69 | |||||||||||||||||||||||||
| T6 | H. Mahan | Score Status | 4 -2 | 4 -2 | 3 -2 | 4 -3 | 5 -2 | 3 -3 | 4 -3 | 4 -2 | 4 -2 | 35 | 5 -1 | 3 -2 | 4 -2 | 5 -2 | 3 -2 | 4 -2 | 5 -1 | 4 E | 4 E | 37 | 72 | |||||||||||||||||||||||||
| 9 | H. Stenson | Score Status | 3 +2 | 4 +2 | 3 +2 | 4 +1 | 4 +1 | 4 +1 | 4 +1 | 3 +1 | 5 +2 | 34 | 5 +3 | 4 +3 | 4 +3 | 4 +2 | 3 +2 | 4 +2 | 4 +2 | 3 +2 | 3 +1 | 34 | 68 | |||||||||||||||||||||||||
| T10 | R. Mcilroy * | Score Status | 4 +2 | 4 +2 | 3 +2 | 4 +1 | 4 +1 | 4 +1 | 5 +2 | 3 +2 | 4 +2 | 35 | 4 +4 | 3 +3 | 4 +3 | 5 +3 | 2 +2 | 4 +2 | 4 +2 | 3 +2 | 4 +2 | 33 | 68 | |||||||||||||||||||||||||
| T10 | M. Bettencourt | Score Status | 4 +3 | 4 +3 | 3 +3 | 4 +2 | 4 +2 | 4 +2 | 4 +2 | 2 +1 | 4 +1 | 33 | 4 +1 | 4 +1 | 4 +1 | 4 E | 4 +1 | 4 +1 | 4 +1 | 4 +2 | 4 +2 | 36 | 69 | |||||||||||||||||||||||||
| T10 | S. Garcia | Score Status | 5 +3 | 4 +3 | 3 +3 | 5 +3 | 4 +3 | 4 +3 | 4 +3 | 3 +3 | 5 +4 | 37 | 4 +4 | 4 +4 | 4 +4 | 5 +4 | 2 +3 | 4 +3 | 3 +2 | 3 +2 | 4 +2 | 33 | 70 | |||||||||||||||||||||||||
| T10 | R. Moore | Score Status | 6 +3 | 4 +3 | 3 +3 | 4 +2 | 4 +2 | 3 +1 | 5 +2 | 3 +2 | 4 +2 | 36 | 4 +2 | 4 +2 | 3 +1 | 5 +1 | 3 +1 | 5 +2 | 4 +2 | 3 +2 | 4 +2 | 35 | 71 | |||||||||||||||||||||||||
| T10 | S. Ames | Score Status | 5 +1 | 4 +1 | 3 +1 | 5 +1 | 4 +1 | 3 E | 4 E | 3 E | 4 E | 35 | 5 +1 | 4 +1 | 4 +1 | 5 +1 | 2 E | 5 +1 | 5 +2 | 3 +2 | 4 +2 | 37 | 72 | |||||||||||||||||||||||||
| T10 | M. Weir | Score Status | 4 -2 | 4 -2 | 4 -1 | 5 -1 | 4 -1 | 4 -1 | 3 -2 | 4 -1 | 4 -1 | 36 | 4 -1 | 4 -1 | 4 -1 | 5 -1 | 3 -1 | 5 E | 6 +2 | 3 +2 | 4 +2 | 38 | 74 | |||||||||||||||||||||||||
| T16 | A. Kim | Score Status | 3 +2 | 4 +2 | 4 +3 | 4 +2 | 4 +2 | 4 +2 | 4 +2 | 4 +3 | 4 +3 | 35 | 4 +3 | 4 +3 | 4 +3 | 4 +2 | 3 +2 | 4 +2 | 4 +2 | 4 +3 | 4 +3 | 35 | 70 | |||||||||||||||||||||||||
| T16 | R. Goosen | Score Status | 5 E | 4 E | 3 E | 4 -1 | 4 -1 | 6 +1 | 5 +2 | 4 +3 | 4 +3 | 39 | 5 +4 | 4 +4 | 3 +3 | 5 +3 | 2 +2 | 5 +3 | 4 +3 | 3 +3 | 4 +3 | 35 | 74 | |||||||||||||||||||||||||
| T18 | M. Sim | Score Status | 4 +2 | 4 +2 | 3 +2 | 5 +2 | 4 +2 | 4 +2 | 6 +4 | 3 +4 | 5 +5 | 38 | 4 +5 | 5 +6 | 4 +6 | 4 +5 | 3 +5 | 4 +5 | 4 +5 | 3 +5 | 3 +4 | 34 | 72 | |||||||||||||||||||||||||
| T18 | P. Hanson | Score Status | 4 E | 5 +1 | 3 +1 | 5 +1 | 3 E | 3 -1 | 4 -1 | 3 -1 | 4 -1 | 34 | 4 -1 | 4 -1 | 5 E | 6 +1 | 3 +1 | 5 +2 | 5 +3 | 3 +3 | 5 +4 | 40 | 74 | |||||||||||||||||||||||||
| T18 | I. Poulter * | Score Status | 4 +4 | 4 +4 | 3 +4 | 5 +4 | 4 +4 | 3 +3 | 5 +4 | 3 +4 | 4 +4 | 35 | 4 +7 | 3 +6 | 4 +6 | 4 +5 | 3 +5 | 3 +4 | 5 +5 | 2 +4 | 4 +4 | 32 | 67 | |||||||||||||||||||||||||
| T18 | G. Mcdowell | Score Status | 4 E | 4 E | 3 E | 5 E | 4 E | 4 E | 4 E | 4 +1 | 4 +1 | 36 | 5 +2 | 4 +2 | 5 +3 | 5 +3 | 3 +3 | 6 +5 | 4 +5 | 3 +5 | 3 +4 | 38 | 74 | |||||||||||||||||||||||||
| T18 | B. Watson | Score Status | 5 E | 4 E | 3 E | 5 E | 4 E | 3 -1 | 4 -1 | 4 E | 4 E | 36 | 5 +1 | 4 +1 | 4 +1 | 4 E | 3 E | 5 +1 | 5 +2 | 5 +4 | 4 +4 | 39 | 75 | |||||||||||||||||||||||||
| T23 | L. Westwood | Score Status | 4 +2 | 4 +2 | 3 +2 | 5 +2 | 4 +2 | 4 +2 | 6 +4 | 4 +5 | 3 +4 | 37 | 5 +5 | 4 +5 | 4 +5 | 4 +4 | 3 +4 | 5 +5 | 4 +5 | 3 +5 | 4 +5 | 36 | 73 | |||||||||||||||||||||||||
| T23 | S. Stricker | Score Status | 4 +1 | 4 +1 | 4 +2 | 5 +2 | 4 +2 | 5 +3 | 4 +3 | 4 +4 | 4 +4 | 38 | 6 +6 | 3 +5 | 5 +6 | 5 +6 | 2 +5 | 5 +6 | 4 +6 | 3 +6 | 3 +5 | 36 | 74 | |||||||||||||||||||||||||
| T23 | O. Wilson | Score Status | 4 +1 | 5 +2 | 3 +2 | 4 +1 | 5 +2 | 4 +2 | 4 +2 | 3 +2 | 4 +2 | 36 | 5 +3 | 4 +3 | 5 +4 | 4 +3 | 2 +2 | 5 +3 | 4 +3 | 4 +4 | 5 +5 | 38 | 74 | |||||||||||||||||||||||||
| T23 | S. O'Hair | Score Status | 3 -2 | 5 -1 | 3 -1 | 7 +1 | 5 +2 | 4 +2 | 4 +2 | 3 +2 | 4 +2 | 38 | 4 +2 | 4 +2 | 4 +2 | 6 +3 | 5 +5 | 4 +5 | 5 +6 | 3 +6 | 3 +5 | 38 | 76 | |||||||||||||||||||||||||
| T27 | J. Holmes | Score Status | 4 +3 | 5 +4 | 3 +4 | 5 +4 | 5 +5 | 3 +4 | 5 +5 | 3 +5 | 4 +5 | 37 | 4 +5 | 4 +5 | 4 +5 | 4 +4 | 4 +5 | 4 +5 | 4 +5 | 4 +6 | 4 +6 | 36 | 73 | |||||||||||||||||||||||||
| T27 | A. Yano * | Score Status | 4 +6 | 3 +5 | 3 +5 | 5 +5 | 5 +6 | 4 +6 | 4 +6 | 3 +6 | 4 +6 | 35 | 4 +4 | 4 +4 | 4 +4 | 5 +4 | 4 +5 | 5 +6 | 4 +6 | 3 +6 | 4 +6 | 37 | 72 | |||||||||||||||||||||||||
| T27 | J. Edfors | Score Status | 3 +1 | 4 +1 | 4 +2 | 4 +1 | 5 +2 | 4 +2 | 5 +3 | 4 +4 | 4 +4 | 37 | 4 +4 | 3 +3 | 5 +4 | 5 +4 | 5 +6 | 4 +6 | 4 +6 | 3 +6 | 4 +6 | 37 | 74 | |||||||||||||||||||||||||
| T27 | F. Molinari * | Score Status | 4 +7 | 4 +7 | 3 +7 | 5 +7 | 4 +7 | 3 +6 | 4 +6 | 3 +6 | 4 +6 | 34 | 6 +7 | 4 +7 | 4 +7 | 4 +6 | 2 +5 | 4 +5 | 5 +6 | 3 +6 | 5 +7 | 37 | 71 | |||||||||||||||||||||||||
| T27 | S. Cink | Score Status | 5 +3 | 4 +3 | 3 +3 | 5 +3 | 4 +3 | 3 +2 | 5 +3 | 4 +4 | 4 +4 | 37 | 4 +4 | 6 +6 | 4 +6 | 5 +6 | 3 +6 | 4 +6 | 4 +6 | 3 +6 | 4 +6 | 37 | 74 | |||||||||||||||||||||||||
| T27 | V. Singh * | Score Status | 2 +7 | 5 +8 | 2 +7 | 5 +7 | 4 +7 | 4 +7 | 4 +7 | 2 +6 | 4 +6 | 32 | 5 +8 | 4 +8 | 4 +8 | 4 +7 | 3 +7 | 6 +9 | 4 +9 | 4 +10 | 3 +9 | 37 | 69 | |||||||||||||||||||||||||
| T33 | C. Villegas * | Score Status | 4 +5 | 5 +6 | 3 +6 | 6 +7 | 4 +7 | 3 +6 | 5 +7 | 3 +7 | 4 +7 | 37 | 5 +5 | 4 +5 | 4 +5 | 5 +5 | 3 +5 | 4 +5 | 4 +5 | 4 +6 | 3 +5 | 36 | 73 | |||||||||||||||||||||||||
| T33 | J. Furyk * | Score Status | 4 +7 | 3 +6 | 2 +5 | 5 +5 | 4 +5 | 4 +5 | 5 +6 | 4 +7 | 4 +7 | 35 | 5 +6 | 5 +7 | 4 +7 | 4 +6 | 4 +7 | 4 +7 | 4 +7 | 3 +7 | 4 +7 | 37 | 72 | |||||||||||||||||||||||||
| T33 | K. Sutherland * | Score Status | 4 +9 | 4 +9 | 3 +9 | 5 +9 | 4 +9 | 2 +7 | 3 +6 | 3 +6 | 5 +7 | 33 | 6 +9 | 3 +8 | 3 +7 | 4 +6 | 4 +7 | 4 +7 | 3 +6 | 4 +7 | 6 +9 | 37 | 70 | |||||||||||||||||||||||||
| T36 | N. Taylor * | Score Status | 5 +6 | 4 +6 | 4 +7 | 4 +6 | 5 +7 | 4 +7 | 4 +7 | 4 +8 | 4 +8 | 38 | 4 +3 | 4 +3 | 4 +3 | 5 +3 | 3 +3 | 5 +4 | 5 +5 | 3 +5 | 4 +5 | 37 | 75 | |||||||||||||||||||||||||
| T36 | A. Scott | Score Status | 5 +4 | 4 +4 | 3 +4 | 5 +4 | 4 +4 | 4 +4 | 4 +4 | 3 +4 | 4 +4 | 36 | 5 +5 | 4 +5 | 4 +5 | 5 +5 | 3 +5 | 5 +6 | 4 +6 | 5 +8 | 4 +8 | 39 | 75 | |||||||||||||||||||||||||
| T36 | C. Pettersson * | Score Status | 3 +5 | 5 +6 | 3 +6 | 5 +6 | 5 +7 | 4 +7 | 4 +7 | 4 +8 | 4 +8 | 37 | 5 +7 | 4 +7 | 4 +7 | 4 +6 | 2 +5 | 4 +5 | 4 +5 | 4 +6 | 4 +6 | 35 | 72 | |||||||||||||||||||||||||
| T36 | T. Hamilton | Score Status | 4 -1 | 4 -1 | 5 +1 | 5 +1 | 5 +2 | 4 +2 | 5 +3 | 3 +3 | 6 +5 | 41 | 6 +7 | 4 +7 | 5 +8 | 4 +7 | 2 +6 | 5 +7 | 4 +7 | 4 +8 | 4 +8 | 38 | 79 | |||||||||||||||||||||||||
| T40 | D. Weaver * | Score Status | 4 +7 | 5 +8 | 3 +8 | 5 +8 | 4 +8 | 4 +8 | 4 +8 | 4 +9 | 4 +9 | 37 | 5 +6 | 4 +6 | 5 +7 | 5 +7 | 3 +7 | 5 +8 | 4 +8 | 3 +8 | 3 +7 | 37 | 74 | |||||||||||||||||||||||||
| T40 | B. Mayfair * | Score Status | 4 +9 | 4 +9 | 3 +9 | 4 +8 | 4 +8 | 4 +8 | 4 +8 | 4 +9 | 4 +9 | 35 | 6 +7 | 4 +7 | 4 +7 | 5 +7 | 3 +7 | 5 +8 | 5 +9 | 3 +9 | 4 +9 | 39 | 74 | |||||||||||||||||||||||||
| T40 | D. Johnson * | Score Status | 5 +7 | 4 +7 | 4 +8 | 4 +7 | 5 +8 | 4 +8 | 6 +10 | 2 +9 | 4 +9 | 38 | 5 +8 | 3 +7 | 5 +8 | 4 +7 | 2 +6 | 4 +6 | 4 +6 | 3 +6 | 4 +6 | 34 | 72 | |||||||||||||||||||||||||
| T40 | T. Clark * | Score Status | 5 +9 | 3 +8 | 3 +8 | 5 +8 | 4 +8 | 4 +8 | 5 +9 | 3 +9 | 4 +9 | 36 | 5 +9 | 4 +9 | 4 +9 | 4 +8 | 3 +8 | 4 +8 | 4 +8 | 3 +8 | 4 +8 | 35 | 71 | |||||||||||||||||||||||||
| 44 | K. Perry * | Score Status | 5 +9 | 5 +10 | 2 +9 | 4 +8 | 4 +8 | 4 +8 | 5 +9 | 3 +9 | 5 +10 | 37 | 3 +7 | 4 +7 | 4 +7 | 4 +6 | 4 +7 | 5 +8 | 4 +8 | 4 +9 | 3 +8 | 35 | 72 | |||||||||||||||||||||||||
| T45 | J. Mallinger | Score Status | 5 +4 | 4 +4 | 4 +5 | 5 +5 | 5 +6 | 4 +6 | 5 +7 | 4 +8 | 5 +9 | 41 | 4 +9 | 4 +9 | 5 +10 | 5 +10 | 2 +9 | 4 +9 | 5 +10 | 4 +11 | 4 +11 | 37 | 78 | |||||||||||||||||||||||||
| T45 | T. Levet * | Score Status | 4 +8 | 4 +8 | 3 +8 | 5 +8 | 5 +9 | 5 +10 | 4 +10 | 4 +11 | 4 +11 | 38 | 5 +6 | 4 +6 | 5 +7 | 4 +6 | 2 +5 | 5 +6 | 4 +6 | 3 +6 | 6 +8 | 38 | 76 | |||||||||||||||||||||||||
| T47 | G. Woodland * | Score Status | 4 +7 | 4 +7 | 4 +8 | 4 +7 | 8 +11 | 4 +11 | 5 +12 | 3 +12 | 4 +12 | 40 | 5 +6 | 5 +7 | 5 +8 | 5 +8 | 3 +8 | 3 +7 | 4 +7 | 3 +7 | 4 +7 | 37 | 77 | |||||||||||||||||||||||||
| T47 | G. Ogilvy * | Score Status | 4 +10 | 4 +10 | 3 +10 | 5 +10 | 5 +11 | 4 +11 | 5 +12 | 3 +12 | 4 +12 | 37 | 6 +9 | 4 +9 | 4 +9 | 4 +8 | 4 +9 | 4 +9 | 5 +10 | 3 +10 | 4 +10 | 38 | 75 | |||||||||||||||||||||||||
| T47 | T. Lehman * | Score Status | 4 +8 | 4 +8 | 4 +9 | 5 +9 | 4 +9 | 4 +9 | 5 +10 | 5 +12 | 4 +12 | 39 | 5 +9 | 4 +9 | 4 +9 | 4 +8 | 3 +8 | 4 +8 | 4 +8 | 4 +9 | 3 +8 | 35 | 74 | |||||||||||||||||||||||||
| T47 | K. Choi * | Score Status | 3 +9 | 4 +9 | 4 +10 | 5 +10 | 5 +11 | 4 +11 | 5 +12 | 3 +12 | 4 +12 | 37 | 4 +9 | 4 +9 | 4 +9 | 5 +9 | 2 +8 | 5 +9 | 4 +9 | 3 +9 | 5 +10 | 36 | 73 | |||||||||||||||||||||||||
| T47 | R. Mediate * | Score Status | 5 +11 | 5 +12 | 3 +12 | 5 +12 | 4 +12 | 3 +11 | 5 +12 | 3 +12 | 4 +12 | 37 | 4 +10 | 4 +10 | 4 +10 | 5 +10 | 3 +10 | 4 +10 | 5 +11 | 3 +11 | 3 +10 | 35 | 72 | |||||||||||||||||||||||||
| T47 | A. Romero * | Score Status | 4 +11 | 4 +11 | 4 +12 | 4 +11 | 5 +12 | 4 +12 | 4 +12 | 3 +12 | 4 +12 | 36 | 5 +11 | 4 +11 | 5 +12 | 4 +11 | 3 +11 | 5 +12 | 4 +12 | 3 +12 | 3 +11 | 36 | 72 | |||||||||||||||||||||||||
| 53 | K. Stanley * | Score Status | 4 +9 | 4 +9 | 3 +9 | 5 +9 | 5 +10 | 4 +10 | 6 +12 | 3 +12 | 5 +13 | 39 | 4 +8 | 4 +8 | 5 +9 | 4 +8 | 4 +9 | 5 +10 | 3 +9 | 3 +9 | 4 +9 | 36 | 75 | |||||||||||||||||||||||||
| T54 | A. Mclardy * | Score Status | 4 +11 | 4 +11 | 3 +11 | 5 +11 | 5 +12 | 3 +11 | 4 +11 | 5 +13 | 5 +14 | 38 | 5 +9 | 4 +9 | 3 +8 | 5 +8 | 4 +9 | 4 +9 | 5 +10 | 4 +11 | 4 +11 | 38 | 76 | |||||||||||||||||||||||||
| T54 | A. Cabrera * | Score Status | 4 +10 | 4 +10 | 4 +11 | 5 +11 | 4 +11 | 4 +11 | 6 +13 | 3 +13 | 5 +14 | 39 | 4 +8 | 5 +9 | 4 +9 | 5 +9 | 3 +9 | 5 +10 | 4 +10 | 4 +11 | 3 +10 | 37 | 76 | |||||||||||||||||||||||||
| T54 | J. Lucquin * | Score Status | 5 +12 | 4 +12 | 4 +13 | 5 +13 | 5 +14 | 4 +14 | 4 +14 | 3 +14 | 4 +14 | 38 | 4 +9 | 5 +10 | 4 +10 | 6 +11 | 3 +11 | 4 +11 | 4 +11 | 3 +11 | 4 +11 | 37 | 75 | |||||||||||||||||||||||||
| 57 | B. Curtis * | Score Status | 4 +12 | 4 +12 | 3 +12 | 6 +13 | 6 +15 | 4 +15 | 4 +15 | 4 +16 | 4 +16 | 39 | 5 +8 | 6 +10 | 7 +13 | 5 +13 | 3 +13 | 4 +13 | 4 +13 | 3 +13 | 3 +12 | 40 | 79 | |||||||||||||||||||||||||
| T58 | T. Murphy * | Score Status | 4 +15 | 5 +16 | 3 +16 | 4 +15 | 4 +15 | 4 +15 | 5 +16 | 3 +16 | 5 +17 | 37 | 5 +8 | 5 +9 | 5 +10 | 6 +11 | 2 +10 | 7 +13 | 6 +15 | 3 +15 | 4 +15 | 43 | 80 | |||||||||||||||||||||||||
| T58 | J. Brehaut * | Score Status | 5 +15 | 4 +15 | 3 +15 | 4 +14 | 5 +15 | 5 +16 | 3 +15 | 5 +17 | 4 +17 | 38 | 4 +13 | 3 +12 | 5 +13 | 5 +13 | 4 +14 | 4 +14 | 5 +15 | 2 +14 | 4 +14 | 36 | 74 | |||||||||||||||||||||||||
| 60 | F. Funk * | Score Status | 6 +15 | 5 +16 | 5 +18 | 5 +18 | 5 +19 | 4 +19 | 4 +19 | 4 +20 | 5 +21 | 43 | 5 +10 | 4 +10 | 4 +10 | 5 +10 | 3 +10 | 5 +11 | 5 +12 | 4 +13 | 4 +13 | 39 | 82 | |||||||||||||||||||||||||
| * Player began round on hole No. 10 |