|
| Select the type of statistics to view from the drop-down menu below. | |
|
|
| Select one of the following cumulative statistics displays | |
|
|
| HOLE | | YARDS | | PAR | | AVERAGE | | RANK* | | EAGLES | | BIRDIES | | PARS | | BOGEYS | | DOUBLE BOGEYS | | OTHERS | |
| 1 | | 430 | | 4 | | 4.0998 | | 13 | | 2 | | 63 | | 267 | | 89 | | 9 | | 1 | |
| 2 | | 389 | | 4 | | 4.0650 | | 15 | | 0 | | 59 | | 291 | | 75 | | 6 | | 0 | |
| 3 | | 232 | | 3 | | 3.1810 | | 6 | | 0 | | 41 | | 286 | | 91 | | 11 | | 2 | |
| 4 | | 517 | | 5 | | 4.7401 | | 18 | | 3 | | 154 | | 233 | | 34 | | 7 | | 0 | |
| 5 | | 478 | | 4 | | 4.3898 | | 3 | | 0 | | 25 | | 239 | | 145 | | 19 | | 3 | |
| 6 | | 408 | | 4 | | 4.0882 | | 14 | | 1 | | 68 | | 270 | | 78 | | 12 | | 2 | |
| 7 | | 525 | | 4 | | 4.3550 | | 4 | | 0 | | 27 | | 235 | | 158 | | 11 | | 0 | |
| 8 | | 210 | | 3 | | 3.1230 | | 10 | | 0 | | 47 | | 301 | | 68 | | 13 | | 2 | |
| 9 | | 460 | | 4 | | 4.1090 | | 12 | | 0 | | 59 | | 272 | | 94 | | 6 | | 0 | |
| Out | | 3649 | | 35 | | 36.1509 | | | | 6 | | 543 | | 2394 | | 832 | | 94 | | 10 | |
| 10 | | 508 | | 4 | | 4.3495 | | 5 | | 0 | | 24 | | 261 | | 121 | | 24 | | 2 | |
| 11 | | 435 | | 4 | | 4.1458 | | 8 | | 0 | | 54 | | 279 | | 83 | | 14 | | 2 | |
| 12 | | 504 | | 4 | | 4.4306 | | 2 | | 0 | | 20 | | 229 | | 163 | | 17 | | 3 | |
| 13 | | 605 | | 5 | | 4.9861 | | 16 | | 2 | | 94 | | 255 | | 70 | | 11 | | 0 | |
| 14 | | 158 | | 3 | | 2.9745 | | 17 | | 0 | | 78 | | 293 | | 55 | | 6 | | 0 | |
| 15 | | 459 | | 4 | | 4.4699 | | 1 | | 0 | | 17 | | 235 | | 144 | | 32 | | 4 | |
| 16 | | 490 | | 4 | | 4.1620 | | 7 | | 0 | | 52 | | 271 | | 98 | | 9 | | 2 | |
| 17 | | 207 | | 3 | | 3.1366 | | 9 | | 0 | | 49 | | 281 | | 96 | | 6 | | 0 | |
| 18 | | 411 | | 4 | | 4.1227 | | 11 | | 0 | | 62 | | 270 | | 86 | | 13 | | 1 | |
| In | | 3777 | | 35 | | 36.7777 | | | | 2 | | 450 | | 2374 | | 916 | | 132 | | 14 | |
| Total | | 7426 | | 70 | | 72.9286 | | | | 8 | | 993 | | 4768 | | 1748 | | 226 | | 24 | |
|
*Holes ranked from 1 (most difficult) to 18 (least difficult)
SUMMARY BY ROUND
| ROUND | | EAGLES | | BIRDIES | | PARS | | BOGEYS | | DOUBLE BOGEYS | | OTHERS | |
| Round 1 | | 0 | | 324 | | 1683 | | 694 | | 96 | | 11 | |
| Round 2 | | 3 | | 400 | | 1759 | | 559 | | 71 | | 7 | |
| Round 3 | | 1 | | 129 | | 688 | | 235 | | 25 | | 2 | |
| Round 4 | | 4 | | 140 | | 638 | | 260 | | 34 | | 4 | |
|