Course Statistics
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Dbl Bogeys | Others |
| 1 | 340 | 4 | 3.9167 | 16 | 0 | 34 | 103 | 17 | 2 | 0 |
| 2 | 567 | 5 | 5.0962 | 14 | 1 | 24 | 97 | 27 | 7 | 0 |
| 3 | 246 | 3 | 3.3269 | 7 | 0 | 11 | 87 | 54 | 4 | 0 |
| 4 | 640 | 5 | 5.3077 | 9 | 0 | 10 | 96 | 42 | 8 | 0 |
| 5 | 499 | 4 | 4.7756 | 2 | 0 | 2 | 54 | 77 | 23 | 0 |
| 6 | 489 | 4 | 4.4872 | 3 | 0 | 9 | 76 | 58 | 12 | 1 |
| 7 | 382 | 4 | 4.1026 | 13 | 0 | 20 | 102 | 33 | 0 | 1 |
| 8 | 360 | 4 | 4.0128 | 15 | 2 | 27 | 96 | 29 | 2 | 0 |
| 9 | 237 | 3 | 3.2179 | 10 | 0 | 11 | 104 | 38 | 2 | 1 |
| Out | 3760 | 36 | 38.2436 | 3 | 148 | 815 | 375 | 60 | 3 | |
| 10 | 301 | 4 | 3.8077 | 17 | 2 | 49 | 85 | 17 | 3 | 0 |
| 11 | 375 | 4 | 4.1090 | 12 | 0 | 28 | 87 | 37 | 4 | 0 |
| 12 | 386 | 4 | 4.1282 | 11 | 0 | 18 | 107 | 26 | 3 | 2 |
| 13 | 102 | 3 | 2.7308 | 18 | 0 | 51 | 96 | 9 | 0 | 0 |
| 14 | 446 | 4 | 4.3205 | 8 | 0 | 11 | 89 | 51 | 5 | 0 |
| 15 | 413 | 4 | 4.3654 | 5 | 0 | 20 | 81 | 42 | 7 | 6 |
| 16 | 440 | 4 | 4.3590 | 6 | 0 | 9 | 99 | 35 | 10 | 3 |
| 17 | 243 | 3 | 3.4679 | 4 | 0 | 5 | 86 | 53 | 11 | 1 |
| 18 | 500 | 4 | 4.7756 | 1 | 0 | 2 | 55 | 75 | 24 | 0 |
| In | 3206 | 34 | 36.0641 | 2 | 193 | 785 | 345 | 67 | 12 | |
| Total | 6966 | 70 | 74.3077 | 5 | 341 | 1600 | 720 | 127 | 15 |
