Course Statistics
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Dbl Bogeys | Others |
| 1 | 342 | 4 | 4.0685 | 12 | 0 | 9 | 52 | 10 | 2 | 0 |
| 2 | 556 | 5 | 4.9589 | 16 | 2 | 15 | 43 | 10 | 3 | 0 |
| 3 | 245 | 3 | 3.4247 | 6 | 0 | 4 | 38 | 27 | 4 | 0 |
| 4 | 604 | 5 | 5.0137 | 14 | 0 | 17 | 45 | 7 | 1 | 3 |
| 5 | 510 | 4 | 4.7945 | 1 | 0 | 2 | 22 | 40 | 7 | 2 |
| 6 | 477 | 4 | 4.3973 | 7 | 0 | 5 | 37 | 28 | 3 | 0 |
| 7 | 363 | 4 | 4.0685 | 11 | 0 | 12 | 50 | 7 | 2 | 2 |
| 8 | 351 | 4 | 3.9863 | 15 | 0 | 13 | 49 | 10 | 1 | 0 |
| 9 | 231 | 3 | 3.3288 | 8 | 0 | 3 | 46 | 21 | 3 | 0 |
| Out | 3679 | 36 | 38.0412 | 2 | 80 | 382 | 160 | 26 | 7 | |
| 10 | 280 | 4 | 3.7945 | 17 | 1 | 24 | 38 | 9 | 1 | 0 |
| 11 | 370 | 4 | 4.0274 | 13 | 0 | 15 | 45 | 10 | 2 | 1 |
| 12 | 403 | 4 | 4.0959 | 10 | 0 | 10 | 47 | 15 | 1 | 0 |
| 13 | 98 | 3 | 2.7260 | 18 | 0 | 24 | 45 | 4 | 0 | 0 |
| 14 | 476 | 4 | 4.6301 | 3 | 0 | 4 | 37 | 21 | 7 | 4 |
| 15 | 397 | 4 | 4.5616 | 4 | 0 | 6 | 39 | 18 | 5 | 5 |
| 16 | 446 | 4 | 4.2877 | 9 | 0 | 7 | 43 | 18 | 5 | 0 |
| 17 | 254 | 3 | 3.4521 | 5 | 0 | 5 | 35 | 29 | 3 | 1 |
| 18 | 530 | 4 | 4.7397 | 2 | 0 | 0 | 31 | 32 | 8 | 2 |
| In | 3254 | 34 | 36.3150 | 1 | 95 | 360 | 156 | 32 | 13 | |
| Total | 6933 | 70 | 74.3562 | 3 | 175 | 742 | 316 | 58 | 20 |
